Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/119305
Título: | Hyperspectral Imaging for In-Vivo/Ex-Vivo Tissue Analysis of Human Brain Cancer | Autores/as: | León Martín, Sonia Raquel Fabelo Gómez, Himar Antonio Gelado, Sofia H. Ortega Sarmiento, Samuel Quintana Quintana, Laura Zbigniew Szolna,Adam Piñeiro, Juan F. Balea Fernandez, Francisco Javier Morera, Jesus Marrero Callicó, Gustavo Iván |
Coordinadores/as, Directores/as o Editores/as: | Linte, Cristian A. Siewerdsen, Jeffrey H. |
Clasificación UNESCO: | 32 Ciencias médicas 320713 Oncología 3314 Tecnología médica |
Palabras clave: | Brain tumor Cancer surgery Hyperspectral imaging Intraoperative imaging Hemoglobin ratio |
Fecha de publicación: | 2022 | Editor/a: | SPIE-int Soc Optical Engineering | Publicación seriada: | Proceedings of SPIE - The International Society for Optical Engineering | Conferencia: | Medical Imaging 2022: Image-Guided Procedures, Robotic Interventions, and Modeling | Resumen: | Accurate identification of tumor boundaries during brain cancer surgery determines the quality of life of the patient. Different intraoperative guidance tools are currently employed during the resection tumor but having several limitations. Hyperspectral imaging (HSI) is arising as a label-free and non-ionizing technique that could assist neurosurgeons during surgical procedures. In this paper, an analysis between in-vivo and ex-vivo human brain tumor samples using HSI has been performed to evaluate the correlation between both types of samples. Spectral ratios of the oxygenated and deoxygenated hemoglobin were employed to distinguish between normal tissue, tumor tissue and blood vessels. A database composed by seven in-vivo and fourteen ex-vivo hyperspectral images obtained from seven different patients diagnosed with glioblastoma Grade IV, metastatic secondary breast cancer, meningioma Grade I and II, and astrocytoma (glioma) Grade II. 44,964 pixels labeled pixels were employed in this work. The proposed method achieved discrimination between different tissue types using the proposed spectral ratio. Comparison between in-vivo and ex-vivo samples indicated that ex-vivo samples generate higher hemoglobin ratios. Moreover, vascular enhanced maps were generated using the spectral ratio, targeting real-time intraoperative surgical assistance. | URI: | http://hdl.handle.net/10553/119305 | ISBN: | 9781510649439 | ISSN: | 0277-786X | DOI: | 10.1117/12.2611420 | Fuente: | Proceedings of SPIE - The International Society for Optical Engineering [ISSN 0277-786X], v. 12034, 1203429, (Abril 2022) |
Colección: | Actas de congresos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.