Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/handle/10553/77421
Title: | Efecto del origen y presentación de la boga en el engorde de pulpo común Octopus vulgaris |
Authors: | Estefanell, J. Roo, J. Socorro, J. Guirao, R. Fernández Palacios, H. Izquierdo, M. S. |
UNESCO Clasification: | 310502 Piscicultura |
Keywords: | Octopus vulgaris Boops boops |
Issue Date: | 2009 |
Publisher: | Universidad Politécnica de Madrid |
Conference: | XII Congreso Nacional de Acuicultura |
Abstract: | The present work evaluates the effect of the bogue (Boops boops) origin «discarded» from local fish farms or wild provided by local fisheries, presented fresh or as a moist diet, over growth and survival in Octopus vulgaris. Five diets based on bogue were tested for 4 weeks in four male octopuses kept individually in PVC net cages in the same tank. Different parameters were calculated: absolute growth rate (AGR, g/day), standard feeding rate (SFR, %/day) and feed efficiency (FE). Besides, macronutrient composition of the assayed diets is presented. Discarded bogue moist diet generated the best AGR ever recorded in this species with a moist diet, 13.9 g/day, which was similar to the fresh and control diets supplied, all of them higher than wild bogue moist diet. SFR was similar among diets while FE was higher in both moist diets probably related with a higher disintegration of this type of food. In general, best growth observed in octopus fed discarded bogue may be related with the higher lipid content of this food item. |
URI: | https://accedacris.ulpgc.es/handle/10553/77421 |
ISBN: | 978-84-937611-0-3 |
Source: | XII Congreso Nacional de Acuicultura, Madrid 24-26, Noviembre 2009 [ISBN 978-84-937611-0-3], Sección de Nutrición, Comunicación oral, p. 42-43 |
Appears in Collections: | Conference proceedings |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.