Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/77330
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Balea Fernández, Francisco Javier | en_US |
dc.contributor.author | Martínez Vega, Beatriz | en_US |
dc.contributor.author | Ortega Sarmiento, Samuel | en_US |
dc.contributor.author | Fabelo Gómez, Himar Antonio | en_US |
dc.contributor.author | León Martín, Sonia Raquel | en_US |
dc.contributor.author | Marrero Callicó, Gustavo Iván | en_US |
dc.contributor.author | Bilbao Sieyro, Cristina | en_US |
dc.date.accessioned | 2021-01-26T09:17:25Z | - |
dc.date.available | 2021-01-26T09:17:25Z | - |
dc.date.issued | 2021 | en_US |
dc.identifier.issn | 1387-2877 | en_US |
dc.identifier.other | Scopus | - |
dc.identifier.uri | http://hdl.handle.net/10553/77330 | - |
dc.description.abstract | Background:Sociodemographic data indicate the progressive increase in life expectancy and the prevalence of Alzheimer’s disease (AD). AD is raised as one of the greatest public health problems. Its etiology is twofold: on the one hand, non-modifiable factors and on the other, modifiable. Objective:This study aims to develop a processing framework based on machine learning (ML) and optimization algorithms to study sociodemographic, clinical, and analytical variables, selecting the best combination among them for an accurate discrimination between controls and subjects with major neurocognitive disorder (MNCD). Methods:This research is based on an observational-analytical design. Two research groups were established: MNCD group (n = 46) and control group (n = 38). ML and optimization algorithms were employed to automatically diagnose MNCD. Results:Twelve out of 37 variables were identified in the validation set as the most relevant for MNCD diagnosis. Sensitivity of 100%and specificity of 71%were achieved using a Random Forest classifier. Conclusion:ML is a potential tool for automatic prediction of MNCD which can be applied to relatively small preclinical and clinical data sets. These results can be interpreted to support the influence of the environment on the development of AD. | en_US |
dc.language | eng | en_US |
dc.relation | Identificación Hiperespectral de Tumores Cerebrales (Ithaca) | en_US |
dc.relation | Plataforma H2/Sw Distribuida Para El Procesamiento Inteligente de Información Sensorial Heterogenea en Aplicaciones de Supervisión de Grandes Espacios Naturales | en_US |
dc.relation.ispartof | Journal of Alzheimer's Disease | en_US |
dc.source | Journal of Alzheimer's Disease[ISSN 1387-2877],v. 79 (2), p. 845-861 | en_US |
dc.subject | 3307 Tecnología electrónica | en_US |
dc.subject.other | Alzheimer’s disease | en_US |
dc.subject.other | machine learning | en_US |
dc.subject.other | neurocognitive disorders | en_US |
dc.subject.other | risk factors | en_US |
dc.title | Analysis of Risk Factors in Dementia Through Machine Learning | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3233/JAD-200955 | en_US |
dc.identifier.scopus | 85100393180 | - |
dc.contributor.authorscopusid | 57221266705 | - |
dc.contributor.authorscopusid | 57218919933 | - |
dc.contributor.authorscopusid | 57189334144 | - |
dc.contributor.authorscopusid | 56405568500 | - |
dc.contributor.authorscopusid | 57212456639 | - |
dc.contributor.authorscopusid | 56006321500 | - |
dc.contributor.authorscopusid | 57221846998 | - |
dc.identifier.eissn | 1875-8908 | - |
dc.description.lastpage | 861 | en_US |
dc.identifier.issue | 2 | - |
dc.description.firstpage | 845 | en_US |
dc.relation.volume | 79 | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Artículo | en_US |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | Enero 2021 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-TEL | en_US |
dc.description.sjr | 1,225 | |
dc.description.jcr | 4,16 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q2 | |
dc.description.scie | SCIE | |
dc.description.miaricds | 10,8 | |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.project.principalinvestigator | Marrero Callicó, Gustavo Iván | - |
crisitem.project.principalinvestigator | López Suárez, Sebastián Miguel | - |
crisitem.author.dept | GIR IUMA: Diseño de Sistemas Electrónicos Integrados para el procesamiento de datos | - |
crisitem.author.dept | IU de Microelectrónica Aplicada | - |
crisitem.author.dept | Departamento de Psicología, Sociología y Trabajo Social | - |
crisitem.author.dept | GIR IUMA: Diseño de Sistemas Electrónicos Integrados para el procesamiento de datos | - |
crisitem.author.dept | IU de Microelectrónica Aplicada | - |
crisitem.author.dept | Departamento de Ingeniería Telemática | - |
crisitem.author.dept | GIR IUMA: Diseño de Sistemas Electrónicos Integrados para el procesamiento de datos | - |
crisitem.author.dept | IU de Microelectrónica Aplicada | - |
crisitem.author.dept | GIR IUMA: Diseño de Sistemas Electrónicos Integrados para el procesamiento de datos | - |
crisitem.author.dept | IU de Microelectrónica Aplicada | - |
crisitem.author.dept | GIR IUMA: Diseño de Sistemas Electrónicos Integrados para el procesamiento de datos | - |
crisitem.author.dept | IU de Microelectrónica Aplicada | - |
crisitem.author.dept | GIR IUMA: Diseño de Sistemas Electrónicos Integrados para el procesamiento de datos | - |
crisitem.author.dept | IU de Microelectrónica Aplicada | - |
crisitem.author.dept | Departamento de Ingeniería Electrónica y Automática | - |
crisitem.author.dept | Departamento de Morfología | - |
crisitem.author.orcid | 0000-0003-2028-0858 | - |
crisitem.author.orcid | 0000-0001-7835-9660 | - |
crisitem.author.orcid | 0000-0002-7519-954X | - |
crisitem.author.orcid | 0000-0002-9794-490X | - |
crisitem.author.orcid | 0000-0002-4287-3200 | - |
crisitem.author.orcid | 0000-0002-3784-5504 | - |
crisitem.author.orcid | 0000-0002-4796-1445 | - |
crisitem.author.parentorg | IU de Microelectrónica Aplicada | - |
crisitem.author.parentorg | IU de Microelectrónica Aplicada | - |
crisitem.author.parentorg | IU de Microelectrónica Aplicada | - |
crisitem.author.parentorg | IU de Microelectrónica Aplicada | - |
crisitem.author.parentorg | IU de Microelectrónica Aplicada | - |
crisitem.author.parentorg | IU de Microelectrónica Aplicada | - |
crisitem.author.fullName | Balea Fernandez, Francisco Javier | - |
crisitem.author.fullName | Martínez Vega, Beatriz | - |
crisitem.author.fullName | Ortega Sarmiento,Samuel | - |
crisitem.author.fullName | Fabelo Gómez, Himar Antonio | - |
crisitem.author.fullName | León Martín,Sonia Raquel | - |
crisitem.author.fullName | Marrero Callicó, Gustavo Iván | - |
crisitem.author.fullName | Bilbao Sieyro, Cristina | - |
Colección: | Artículos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.