Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/75434
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Antón Canalís,Luis | en_US |
dc.contributor.author | HernÁndez-Tejera, Mario | en_US |
dc.contributor.author | Sanchez-Nielsen, Elena | en_US |
dc.date.accessioned | 2020-11-11T19:52:08Z | - |
dc.date.available | 2020-11-11T19:52:08Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.isbn | 978-3-642-21256-7 | en_US |
dc.identifier.issn | 0302-9743 | en_US |
dc.identifier.other | WoS | - |
dc.identifier.uri | http://hdl.handle.net/10553/75434 | - |
dc.description.abstract | A straightforward algorithm that computes distance maps from unthresholded magnitude values is presented, suitable for still images and video sequences. While results on binary images are similar to classic Euclidean Distance Transforms, the proposed approach does not require a binarization step. Thus, no thresholds are needed and no information is lost in intermediate classification stages. Experiments include the evaluation of segmented images using the watershed algorithm and the measurement of pixel value stability in video sequences. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Lecture Notes in Computer Science | en_US |
dc.source | Vitrià J., Sanches J.M., Hernández M. (eds) Pattern Recognition and Image Analysis. IbPRIA 2011. Lecture Notes in Computer Science, [ISSN 0302-9743], vol 6669, p. 92-99. Springer, Berlin, Heidelberg. | en_US |
dc.subject | 1203 Ciencia de los ordenadores | en_US |
dc.subject | 120304 Inteligencia artificial | en_US |
dc.subject | 220990 Tratamiento digital. Imágenes | en_US |
dc.subject.other | Algorithm | en_US |
dc.subject.other | Distance transform | en_US |
dc.subject.other | Thresholding | en_US |
dc.subject.other | Pseudodistances | en_US |
dc.title | Distance maps from unthresholded magnitudes | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | en_US |
dc.type | ConferenceObject | en_US |
dc.relation.conference | 5th Iberian Conference on Pattern Recognition and Image Analysis (IbPRIA) | en_US |
dc.identifier.doi | 10.1007/978-3-642-21257-4_12 | en_US |
dc.identifier.isi | 000300552200012 | - |
dc.identifier.eissn | 1611-3349 | - |
dc.description.lastpage | 99 | en_US |
dc.description.firstpage | 92 | en_US |
dc.relation.volume | 6669 | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Actas de congresos | en_US |
dc.contributor.daisngid | 3547239 | - |
dc.contributor.daisngid | 2188888 | - |
dc.contributor.daisngid | 1518383 | - |
dc.description.numberofpages | 8 | en_US |
dc.identifier.eisbn | 978-3-642-21257-4 | - |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Anton-Canalis, L | - |
dc.contributor.wosstandard | WOS:Hernandez-Tejera, M | - |
dc.contributor.wosstandard | WOS:Sanchez-Nielsen, E | - |
dc.date.coverdate | 2011 | en_US |
dc.identifier.conferenceid | events120782 | - |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-INF | en_US |
dc.description.sjr | 0,325 | |
dc.description.sjrq | Q3 | |
item.fulltext | Con texto completo | - |
item.grantfulltext | open | - |
crisitem.event.eventsstartdate | 08-06-2011 | - |
crisitem.event.eventsenddate | 10-06-2011 | - |
crisitem.author.dept | GIR SIANI: Inteligencia Artificial, Redes Neuronales, Aprendizaje Automático e Ingeniería de Datos | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Informática y Sistemas | - |
crisitem.author.orcid | 0000-0001-9717-8048 | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.fullName | Antón Canalís, Luis | - |
crisitem.author.fullName | Hernández Tejera, Francisco Mario | - |
Colección: | Actas de congresos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.