Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/handle/10553/75391
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paz Hernández, Rubén | en_US |
dc.contributor.author | Monzón Verona, Mario Domingo | en_US |
dc.contributor.author | Winter Althaus, Gabriel | en_US |
dc.contributor.author | Ortega García,Fernando | en_US |
dc.contributor.author | González Landín, Begoña | en_US |
dc.date.accessioned | 2020-11-11T12:23:05Z | - |
dc.date.available | 2020-11-11T12:23:05Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.isbn | 978-84-617-2141-2 | en_US |
dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/75391 | - |
dc.language | eng | en_US |
dc.publisher | Universidad de Las Palmas de Gran Canaria (ULPGC) | en_US |
dc.source | Optimization and control with applications to industrial and societal problems : full paper compilation of the International Conference on Evolutionary and Deterministic Methods for Design : 2013, 7-9 October, Las Palmas de Gran Canaria | en_US |
dc.subject | 3312 Tecnología de materiales | en_US |
dc.title | Design optimization with genetic algorithms and surrogate models for lightening parts made by additive manufacturing | en_US |
dc.type | info:eu-repo/semantics/conferenceobject | en_US |
dc.type | ConferenceObject | en_US |
dc.relation.conference | EUROGEN 2013. 7-9 octubre 2013, Las Palmas de Gran Canaria | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Actas de congresos | en_US |
dc.utils.revision | Sí | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-ING | en_US |
item.fulltext | Con texto completo | - |
item.grantfulltext | open | - |
crisitem.author.dept | GIR Fabricación integrada y avanzada | - |
crisitem.author.dept | Departamento de Ingeniería Mecánica | - |
crisitem.author.dept | GIR Fabricación integrada y avanzada | - |
crisitem.author.dept | Departamento de Ingeniería Mecánica | - |
crisitem.author.dept | GIR SIANI: Computación Evolutiva y Aplicaciones | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Matemáticas | - |
crisitem.author.dept | GIR SIANI: Computación Evolutiva y Aplicaciones | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Matemáticas | - |
crisitem.author.orcid | 0000-0003-1223-7067 | - |
crisitem.author.orcid | 0000-0003-2736-7905 | - |
crisitem.author.orcid | 0000-0003-0890-7267 | - |
crisitem.author.orcid | 0000-0002-7915-0655 | - |
crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.fullName | Paz Hernández, Rubén | - |
crisitem.author.fullName | Monzón Verona, Mario Domingo | - |
crisitem.author.fullName | Winter Althaus, Gabriel | - |
crisitem.author.fullName | Ortega García,Fernando | - |
crisitem.author.fullName | González Landín, Begoña | - |
Appears in Collections: | Actas de congresos |
Page view(s)
62
checked on May 4, 2024
Download(s)
17
checked on May 4, 2024
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.