Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/jspui/handle/10553/70994
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Benítez, Domingo | en_US |
| dc.contributor.author | Rodriguez, E. | en_US |
| dc.contributor.author | Escobar, J. M. | en_US |
| dc.contributor.author | Montenegro, R. | en_US |
| dc.date.accessioned | 2020-03-21T06:05:54Z | - |
| dc.date.available | 2020-03-21T06:05:54Z | - |
| dc.date.issued | 2020 | en_US |
| dc.identifier.other | Scopus | - |
| dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/70994 | - |
| dc.description.abstract | We propose a new algorithm on distributed-memory parallel computers for our simultaneous untangling and smoothing of tetrahedral meshes [9, 10]. A previous parallel implementation on shared-memory computers is analyzed in [1]. The new parallel procedure takes ideas from Freitag et al. strategy [11]. The method is based on: partitioning a mesh, optimizing interior vertices, optimizing boundary vertices of interior partitions, and communicating updated coordinates of boundary vertices. This paper presents performance evaluation results of our parallel algorithm. We apply the procedure in the mesh generation of several 3-D objects by using the Meccano method [4]. High levels of speed-up are obtained in the mesh optimization step of this method. However, several bottlenecks may limit the parallelism. We provide some hypotheses about the factors that cause more parallel overhead. The relative number of elements, that are located at the interfaces of the sub-domains of the object, is one of the more important aspects for the efficiency of the parallel mesh optimization. | en_US |
| dc.language | eng | en_US |
| dc.relation | Integración de Nuevas Metodologías en Simulación de Campos de Viento, Radiación Solar y Calidad Del Aire | en_US |
| dc.source | Proceedings of the 6th European Conference on Computational Mechanics: Solids, Structures and Coupled Problems, ECCM 2018 and 7th European Conference on Computational Fluid Dynamics, ECFD 2018, p. 4403-4412 | en_US |
| dc.subject | 1206 Análisis numérico | en_US |
| dc.subject.other | Mesh optimization | en_US |
| dc.subject.other | Mesh smoothing | en_US |
| dc.subject.other | Mesh untangling | en_US |
| dc.subject.other | Parallel computing | en_US |
| dc.subject.other | Performance evaluation | en_US |
| dc.title | Parallel optimization of tetrahedral meshes | en_US |
| dc.type | info:eu-repo/semantics/conferenceObject | en_US |
| dc.type | ConferenceObject | en_US |
| dc.relation.conference | 6th ECCOMAS European Conference on Computational Mechanics: Solids, Structures and Coupled Problems, ECCM 2018 and 7th ECCOMAS European Conference on Computational Fluid Dynamics, ECFD 2018 | en_US |
| dc.identifier.scopus | 85081050638 | - |
| dc.contributor.authorscopusid | 7003286582 | - |
| dc.contributor.authorscopusid | 7401953314 | - |
| dc.contributor.authorscopusid | 7101961409 | - |
| dc.contributor.authorscopusid | 35617533100 | - |
| dc.description.lastpage | 4412 | en_US |
| dc.description.firstpage | 4403 | en_US |
| dc.investigacion | Ingeniería y Arquitectura | en_US |
| dc.type2 | Actas de congresos | en_US |
| dc.utils.revision | Sí | en_US |
| dc.identifier.conferenceid | events121680 | - |
| dc.identifier.ulpgc | Sí | es |
| item.grantfulltext | open | - |
| item.fulltext | Con texto completo | - |
| crisitem.project.principalinvestigator | Escobar Sánchez, José M | - |
| crisitem.author.dept | GIR SIANI: Modelización y Simulación Computacional | - |
| crisitem.author.dept | IU de Sistemas Inteligentes y Aplicaciones Numéricas en Ingeniería | - |
| crisitem.author.dept | Departamento de Informática y Sistemas | - |
| crisitem.author.dept | GIR SIANI: Modelización y Simulación Computacional | - |
| crisitem.author.dept | IU de Sistemas Inteligentes y Aplicaciones Numéricas en Ingeniería | - |
| crisitem.author.dept | Departamento de Informática y Sistemas | - |
| crisitem.author.dept | GIR SIANI: Modelización y Simulación Computacional | - |
| crisitem.author.dept | IU de Sistemas Inteligentes y Aplicaciones Numéricas en Ingeniería | - |
| crisitem.author.dept | Departamento de Señales y Comunicaciones | - |
| crisitem.author.dept | GIR SIANI: Modelización y Simulación Computacional | - |
| crisitem.author.dept | IU de Sistemas Inteligentes y Aplicaciones Numéricas en Ingeniería | - |
| crisitem.author.orcid | 0000-0003-2952-2972 | - |
| crisitem.author.orcid | 0000-0002-2701-2971 | - |
| crisitem.author.orcid | 0000-0002-8608-7076 | - |
| crisitem.author.orcid | 0000-0002-4164-457X | - |
| crisitem.author.parentorg | IU de Sistemas Inteligentes y Aplicaciones Numéricas en Ingeniería | - |
| crisitem.author.parentorg | IU de Sistemas Inteligentes y Aplicaciones Numéricas en Ingeniería | - |
| crisitem.author.parentorg | IU de Sistemas Inteligentes y Aplicaciones Numéricas en Ingeniería | - |
| crisitem.author.parentorg | IU de Sistemas Inteligentes y Aplicaciones Numéricas en Ingeniería | - |
| crisitem.author.fullName | Benítez Díaz, Domingo Juan | - |
| crisitem.author.fullName | Rodríguez Barrera, Eduardo Miguel | - |
| crisitem.author.fullName | Escobar Sánchez, José M | - |
| crisitem.author.fullName | Montenegro Armas,Rafael | - |
| crisitem.event.eventsstartdate | 11-06-2018 | - |
| crisitem.event.eventsenddate | 15-06-2018 | - |
| Appears in Collections: | Actas de congresos | |
SCOPUSTM
Citations
1
checked on Jun 8, 2025
Page view(s)
262
checked on Jan 15, 2026
Download(s)
177
checked on Jan 15, 2026
Google ScholarTM
Check
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.
