Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/55033
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mazorra Aguiar, L. | |
dc.contributor.author | Polo, J. | |
dc.contributor.author | Vindel, J. M. | |
dc.contributor.author | Oliver, A. | |
dc.date.accessioned | 2019-02-18T16:13:52Z | - |
dc.date.available | 2019-02-18T16:13:52Z | - |
dc.date.issued | 2019 | |
dc.identifier.issn | 0960-1481 | |
dc.identifier.uri | http://hdl.handle.net/10553/55033 | - |
dc.description.abstract | Electrical energy production using renewable energies is one of the most important challenges in recent years. Among renewable energies, it is worth highlighting photovoltaic and thermoelectric systems due to their adaptaticin to the Canary Islands. One of the most important issues to ensure the stability for solar power systems, mostly in insular grids as Canary Islands, is the precise knowledge of solar radiation. In this paper, we focus in Gridded Satellite data suitability for modelling Global Horizontal Irradiation (GHI) in islands with complicated orography, as Canary Islands. Solar radiation data retrieved from CM SAF and McClear model were analysed and compared with 22 ground measurement stations in Canary Islands. Moreover, this analysis presents the results of including a site-adaptation methodology for improving satellite suitability. We used different procedures to perform this site adaptation depending on the solar radiation conditions (clear sky or cloudy sky hours), the location of the measurement station (we establish two clusters according to the climate conditions) and the season. This study could provide information about satellite models suitability in islands and a better knowledge of solar radiation behavior. Furthermore, accurate satellite radiation data for wide spatial and temporal coverage could improve solar radiation modelling and forecasting. (C) 2018 Elsevier Ltd. All rights reserved. | |
dc.publisher | 0960-1481 | |
dc.relation.ispartof | Renewable Energy | |
dc.source | Renewable Energy[ISSN 0960-1481],v. 135, p. 98-107 | |
dc.subject.other | Sky Irradiance | |
dc.subject.other | Radiation | |
dc.subject.other | Validation | |
dc.subject.other | Cloud | |
dc.subject.other | Model | |
dc.subject.other | Environment | |
dc.subject.other | Heliosat-2 | |
dc.subject.other | Algorithm | |
dc.subject.other | Mcclear | |
dc.title | Analysis of satellite derived solar irradiance in islands with site adaptation techniques for improving the uncertainty | |
dc.type | info:eu-repo/semantics/Article | |
dc.type | Article | |
dc.identifier.doi | 10.1016/j.renene.2018.11.099 | |
dc.identifier.scopus | 85059303926 | |
dc.identifier.isi | 000459365600009 | |
dc.contributor.authorscopusid | 56971482900 | |
dc.contributor.authorscopusid | 35614161500 | |
dc.contributor.authorscopusid | 35099687200 | |
dc.contributor.authorscopusid | 55499226000 | |
dc.description.lastpage | 107 | |
dc.description.firstpage | 98 | |
dc.relation.volume | 135 | |
dc.type2 | Artículo | |
dc.contributor.daisngid | 3785154 | |
dc.contributor.daisngid | 29952181 | |
dc.contributor.daisngid | 1887688 | |
dc.contributor.daisngid | 4484055 | |
dc.contributor.wosstandard | WOS:Aguiar, LM | |
dc.contributor.wosstandard | WOS:Polo, J | |
dc.contributor.wosstandard | WOS:Vindel, JM | |
dc.contributor.wosstandard | WOS:Oliver, A | |
dc.date.coverdate | Mayo 2019 | |
dc.identifier.ulpgc | Sí | es |
dc.description.sjr | 2,052 | |
dc.description.jcr | 6,274 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR SIANI: Modelización y Simulación Computacional | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Ingeniería Eléctrica | - |
crisitem.author.dept | GIR SIANI: Modelización y Simulación Computacional | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Matemáticas | - |
crisitem.author.orcid | 0000-0002-9746-7461 | - |
crisitem.author.orcid | 0000-0002-3783-8670 | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.fullName | Mazorra Aguiar, Luis | - |
crisitem.author.fullName | Oliver Serra, Albert | - |
Appears in Collections: | Artículos |
SCOPUSTM
Citations
33
checked on Dec 15, 2024
WEB OF SCIENCETM
Citations
29
checked on Dec 15, 2024
Page view(s)
68
checked on Mar 9, 2024
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.