Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/52646
DC Field | Value | Language |
---|---|---|
dc.contributor.author | García Dópido, Inmaculada | en_US |
dc.contributor.author | Déniz, Cassandra | en_US |
dc.contributor.author | Fabelo, Himar | en_US |
dc.contributor.author | Callico, Gustavo | en_US |
dc.contributor.author | Lopez, Sebastian | en_US |
dc.contributor.author | Sarmiento, Roberto | en_US |
dc.contributor.author | Bulters, Diederik | en_US |
dc.contributor.author | Casselden, Elizabeth | en_US |
dc.contributor.author | Bulstrode, Harry | en_US |
dc.date.accessioned | 2018-12-13T13:14:57Z | - |
dc.date.available | 2018-12-13T13:14:57Z | - |
dc.date.issued | 2016 | en_US |
dc.identifier.isbn | 9781467372282 | en_US |
dc.identifier.issn | 2471-6170 | en_US |
dc.identifier.other | WoS | - |
dc.identifier.uri | http://hdl.handle.net/10553/52646 | - |
dc.description.abstract | Hyperspectral imaging is an active research field for remote sensing applications. These images provide a lot of information about the characteristics of the materials due to the high spectral resolution. This work is focused in the use of this kind of information to detect tumour tissue, particularly brain cancer tissue. In recent years, the study of this kind of tumour has been a challenging task due to the nature of these tissues. The neurosurgeon usually finds several problems to detect tumour tissues by the naked eye. In order to address this problem, this work makes use of high spectral resolution samples in the range from 400 nm to 6000 nm, provided by an Agilent Resolutions Pro V.5 spectrometer that has been diagnosed by histopathology. This instrument can sample a single pixel with a very high spectral resolution. The high spectral resolution allows a reliable separation between the different tissues in brain tumour. The proposed approach is based on a hierarchical decision tree. This approach is composed by several systems of Support Vector Machine classifiers. The 225 used samples come from 25 adults (males and females) and have been taken at different surgical procedures at the University Hospital of Southampton. The main goal is to discriminate between tumour tissue and normal tissue. Specifically, it assigns priority to the group of classes known a priori to the classification showed accordingly to the level of detail. The experimental results indicate that the use of the proposed new decision tree approach could be a solution to effectively discriminate between tumour and normal tissue and additionally provide information about the specific tissue for these classes. For our data set, a sensitivity of 100% and a specificity of 99.27% have been obtained when healthy and tumour samples are discriminated. These results clearly indicate that the use of high dimensionality spectral data is a promising and effective technique to indicate if a brain sample is or not affected by cancer with a high reliability. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Proceedings (Conference on Design of Circuits and Integrated Systems) | en_US |
dc.source | 2015 Conference On Design Of Circuits And Integrated Systems (Dcis)[ISSN 2471-6170], (2015) | en_US |
dc.subject | 3314 Tecnología médica | en_US |
dc.subject.other | Brain Cancer Detection | en_US |
dc.subject.other | Hyperspectral Imaging | en_US |
dc.subject.other | Support Vector Machine | en_US |
dc.title | Decision Tree Classification System for Brain Cancer Detection using Spectrographic Samples | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | en_US |
dc.type | ConferenceObject | en_US |
dc.relation.conference | Conference on Design of Circuits and Integrated Systems, DCIS 2015 | en_US |
dc.identifier.doi | 10.1109/DCIS.2015.7388596 | en_US |
dc.identifier.scopus | 84963825631 | - |
dc.identifier.isi | 000380543200041 | - |
dc.contributor.authorscopusid | 36550048200 | - |
dc.contributor.authorscopusid | 57188851203 | - |
dc.contributor.authorscopusid | 56405568500 | - |
dc.contributor.authorscopusid | 56006321500 | - |
dc.contributor.authorscopusid | 57187722000 | - |
dc.contributor.authorscopusid | 35609452100 | - |
dc.contributor.authorscopusid | 23018247600 | - |
dc.contributor.authorscopusid | 56309921100 | - |
dc.contributor.authorscopusid | 48861007100 | - |
dc.identifier.eissn | 2640-5563 | - |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Actas de congresos | en_US |
dc.contributor.daisngid | 3312252 | - |
dc.contributor.daisngid | 14457152 | - |
dc.contributor.daisngid | 2096372 | - |
dc.contributor.daisngid | 506422 | - |
dc.contributor.daisngid | 465777 | - |
dc.contributor.daisngid | 116294 | - |
dc.contributor.daisngid | 740967 | - |
dc.contributor.daisngid | 5309358 | - |
dc.contributor.daisngid | 2234357 | - |
dc.description.numberofpages | 6 | en_US |
dc.identifier.eisbn | 978-1-4673-7228-2 | - |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Dopido, I | - |
dc.contributor.wosstandard | WOS:Deniz, C | - |
dc.contributor.wosstandard | WOS:Fabelo, H | - |
dc.contributor.wosstandard | WOS:Callico, G | - |
dc.contributor.wosstandard | WOS:Lopez, S | - |
dc.contributor.wosstandard | WOS:Sarmiento, R | - |
dc.contributor.wosstandard | WOS:Bulters, D | - |
dc.contributor.wosstandard | WOS:Casselden, E | - |
dc.contributor.wosstandard | WOS:Bulstrode, H | - |
dc.date.coverdate | Enero 2016 | en_US |
dc.identifier.conferenceid | events120983 | - |
dc.identifier.ulpgc | Sí | en_US |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.event.eventsstartdate | 25-11-2015 | - |
crisitem.event.eventsenddate | 27-11-2015 | - |
crisitem.author.dept | GIR IUMA: Diseño de Sistemas Electrónicos Integrados para el procesamiento de datos | - |
crisitem.author.dept | IU de Microelectrónica Aplicada | - |
crisitem.author.dept | GIR IUMA: Diseño de Sistemas Electrónicos Integrados para el procesamiento de datos | - |
crisitem.author.dept | IU de Microelectrónica Aplicada | - |
crisitem.author.dept | Departamento de Ingeniería Electrónica y Automática | - |
crisitem.author.dept | GIR IUMA: Diseño de Sistemas Electrónicos Integrados para el procesamiento de datos | - |
crisitem.author.dept | IU de Microelectrónica Aplicada | - |
crisitem.author.dept | Departamento de Ingeniería Electrónica y Automática | - |
crisitem.author.dept | GIR IUMA: Diseño de Sistemas Electrónicos Integrados para el procesamiento de datos | - |
crisitem.author.dept | IU de Microelectrónica Aplicada | - |
crisitem.author.dept | Departamento de Ingeniería Electrónica y Automática | - |
crisitem.author.orcid | 0000-0003-2981-3905 | - |
crisitem.author.orcid | 0000-0002-9794-490X | - |
crisitem.author.orcid | 0000-0002-3784-5504 | - |
crisitem.author.orcid | 0000-0002-2360-6721 | - |
crisitem.author.orcid | 0000-0002-4843-0507 | - |
crisitem.author.parentorg | IU de Microelectrónica Aplicada | - |
crisitem.author.parentorg | IU de Microelectrónica Aplicada | - |
crisitem.author.parentorg | IU de Microelectrónica Aplicada | - |
crisitem.author.parentorg | IU de Microelectrónica Aplicada | - |
crisitem.author.fullName | García Dópido, Inmaculada | - |
crisitem.author.fullName | Fabelo Gómez, Himar Antonio | - |
crisitem.author.fullName | Marrero Callicó, Gustavo Iván | - |
crisitem.author.fullName | López Suárez, Sebastián Miguel | - |
crisitem.author.fullName | Sarmiento Rodríguez, Roberto | - |
Appears in Collections: | Actas de congresos |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.