Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/handle/10553/51938
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hernández, Daniel | en_US |
dc.contributor.author | Adler, | en_US |
dc.contributor.author | Isern, J. | en_US |
dc.contributor.author | Cabrera, J. | en_US |
dc.contributor.author | Dominguez, A. | en_US |
dc.contributor.author | Fernández, E. | en_US |
dc.contributor.author | Prieto, V. | en_US |
dc.contributor.author | Eichhorn, M. | en_US |
dc.date.accessioned | 2018-11-25T05:36:17Z | - |
dc.date.available | 2018-11-25T05:36:17Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.isbn | 978-1-4799-3646-5 | en_US |
dc.identifier.issn | 0197-7385 | en_US |
dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/51938 | - |
dc.description.abstract | The special characteristics of the ocean gliders propulsion scheme endows these vehicles with an extremely high endurance, at the cost of a relatively low surge speed. Hence, gliders' trajectory is highly influenced by ocean currents, which can even exceed the vehicle's nominal velocity. This calls for intelligent path planning algorithms, fact that reflects in the high number of solutions proposed by researchers that can be found in recent bibliography. In this paper we propose a novel method to combine multiple ocean forecast models in order to feed the glider path-planner with as reliable as possible source information. The scheme is configured as a multi-evidence fusion that integrates factors such as sensor vs model validation, forecast stability and model historic performance. | en_US |
dc.language | eng | en_US |
dc.relation | Planificación y Navegación de Vehículos Autónomos Submarinos: Asimilación y Validación de Modelos Oceánicos en 3D de Escala Regional en Aguas Del Archipiélago Canario. | en_US |
dc.relation.ispartof | Oceans. Conference Record | en_US |
dc.subject | 120304 Inteligencia artificial | en_US |
dc.subject | 331913 Vehículos submarinos | en_US |
dc.subject | 120326 Simulación | en_US |
dc.title | Data uncertainty management in path planning for underwater ocean gliders | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | es |
dc.type | ConferenceObject | es |
dc.relation.conference | Oceans Conference | |
dc.relation.conference | OCEANS 2014 MTS/IEEE Taipei Conference: Oceans Regeneration | |
dc.identifier.doi | 10.1109/OCEANS-TAIPEI.2014.6964498 | |
dc.identifier.scopus | 84918524482 | - |
dc.identifier.isi | 000412588000214 | - |
dc.contributor.authorscopusid | 55547119831 | - |
dc.contributor.authorscopusid | 57197605601 | |
dc.contributor.authorscopusid | 56448110800 | - |
dc.contributor.authorscopusid | 16024677300 | - |
dc.contributor.authorscopusid | 7202882413 | - |
dc.contributor.authorscopusid | 8944017500 | - |
dc.contributor.authorscopusid | 57199458516 | - |
dc.contributor.authorscopusid | 36476145100 | |
dc.contributor.authorscopusid | 56448308900 | - |
dc.contributor.authorscopusid | 35198078800 | - |
dc.identifier.issue | 6964498 | - |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Actas de congresos | en_US |
dc.contributor.daisngid | 5915976 | |
dc.contributor.daisngid | 7837005 | |
dc.contributor.daisngid | 26496949 | |
dc.contributor.daisngid | 9973787 | |
dc.contributor.daisngid | 20238885 | |
dc.contributor.daisngid | 24036305 | |
dc.contributor.daisngid | 12947671 | |
dc.contributor.daisngid | 2231101 | |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Hernandez, D | |
dc.contributor.wosstandard | WOS:Adler, L | |
dc.contributor.wosstandard | WOS:Isern, J | |
dc.contributor.wosstandard | WOS:Cabrera, J | |
dc.contributor.wosstandard | WOS:Dominguez, A | |
dc.contributor.wosstandard | WOS:Fernandez, E | |
dc.contributor.wosstandard | WOS:Prieto, V | |
dc.contributor.wosstandard | WOS:Eichhorn, M | |
dc.date.coverdate | Enero 2014 | |
dc.identifier.conferenceid | events121065 | |
dc.identifier.ulpgc | Sí | es |
item.fulltext | Sin texto completo | - |
item.grantfulltext | none | - |
crisitem.project.principalinvestigator | Hernández Sosa, José Daniel | - |
crisitem.event.eventsstartdate | 07-04-2014 | - |
crisitem.event.eventsstartdate | 07-04-2014 | - |
crisitem.event.eventsenddate | 10-04-2014 | - |
crisitem.event.eventsenddate | 10-04-2014 | - |
crisitem.author.dept | GIR SIANI: Inteligencia Artificial, Robótica y Oceanografía Computacional | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Informática y Sistemas | - |
crisitem.author.dept | GIR SIANI: Inteligencia Artificial, Robótica y Oceanografía Computacional | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Filología Moderna, Traducción e Interpretación | - |
crisitem.author.dept | GIR SIANI: Inteligencia Artificial, Robótica y Oceanografía Computacional | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Informática y Sistemas | - |
crisitem.author.dept | GIR SIANI: Inteligencia Artificial, Robótica y Oceanografía Computacional | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Informática y Sistemas | - |
crisitem.author.dept | Departamento de Informática y Sistemas | - |
crisitem.author.orcid | 0000-0003-3022-7698 | - |
crisitem.author.orcid | 0000-0001-5830-7732 | - |
crisitem.author.orcid | 0000-0002-0260-4524 | - |
crisitem.author.orcid | 0000-0002-3252-5683 | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.fullName | Hernández Sosa, José Daniel | - |
crisitem.author.fullName | Isern González, José | - |
crisitem.author.fullName | Cabrera Gámez, Jorge | - |
crisitem.author.fullName | Domínguez Brito, Antonio Carlos | - |
crisitem.author.fullName | Fernández García, Enrique | - |
Appears in Collections: | Actas de congresos |
WEB OF SCIENCETM
Citations
1
checked on Mar 20, 2022
Page view(s)
146
checked on Jan 11, 2025
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.