Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/17700
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cabrera Gámez, Jorge | en_US |
dc.contributor.author | Hernández Sosa, José Daniel | en_US |
dc.contributor.author | Domínguez-Brito, Antonio C. | en_US |
dc.contributor.author | Castrillón-Santana, Modesto | en_US |
dc.contributor.author | Lorenzo Navarro, José Javier | en_US |
dc.contributor.author | Isern González, José | en_US |
dc.contributor.author | Guerra Artal, Cayetano Nicolás | en_US |
dc.contributor.author | Pérez Pérez, Irael | en_US |
dc.contributor.author | Falcón Martel, Antonio | en_US |
dc.contributor.author | Hernández Tejera, Francisco Mario | en_US |
dc.contributor.author | Méndez Rodríguez, Juan Ángel | en_US |
dc.date.accessioned | 2016-07-06T11:14:15Z | - |
dc.date.accessioned | 2018-06-15T09:26:07Z | - |
dc.date.available | 2016-07-06T11:14:15Z | - |
dc.date.available | 2018-06-15T09:26:07Z | - |
dc.date.issued | 2000 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/17700 | - |
dc.description.abstract | In this paper we will present Eldi, a mobile robot that has been in daily operation at the Elder Museum of Science and Technology at Las Palmas de Gran Canaria since last December. This is an ongoing Project that waS organized in three different stages of which only theb first one has been accomplished. The initial phase, termed “Then Player”, the second stage, actually under development, has been called “The Cicerone” and in a final phase, termed “The Vagabond”, Eldi will be allowed to move erratically across the Museum. This paper will focus on the accomplished first stage to succinctly describe the physical robot and the environment and demos developed. Finally we will summarize some important lessons learnt. | en_US |
dc.language | eng | en_US |
dc.source | Workshop on Edutainment Robots, Bonn, Germany, 2000 | en_US |
dc.subject | 120304 Inteligencia artificial | en_US |
dc.title | Experiences with a museum robot | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | en_US |
dc.type | ConferenceObject | es |
dc.identifier.absysnet | 726281 | - |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | es |
dc.type2 | Actas de congresos | en_US |
dc.utils.revision | Sí | en_US |
dc.identifier.ulpgc | Sí | es |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | GIR SIANI: Inteligencia Artificial, Robótica y Oceanografía Computacional | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Informática y Sistemas | - |
crisitem.author.dept | GIR SIANI: Inteligencia Artificial, Robótica y Oceanografía Computacional | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Informática y Sistemas | - |
crisitem.author.dept | GIR SIANI: Inteligencia Artificial, Robótica y Oceanografía Computacional | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Informática y Sistemas | - |
crisitem.author.dept | GIR SIANI: Inteligencia Artificial, Robótica y Oceanografía Computacional | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Informática y Sistemas | - |
crisitem.author.dept | GIR SIANI: Inteligencia Artificial, Robótica y Oceanografía Computacional | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Informática y Sistemas | - |
crisitem.author.dept | GIR SIANI: Inteligencia Artificial, Robótica y Oceanografía Computacional | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Filología Moderna, Traducción e Interpretación | - |
crisitem.author.dept | GIR SIANI: Inteligencia Artificial, Redes Neuronales, Aprendizaje Automático e Ingeniería de Datos | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Informática y Sistemas | - |
crisitem.author.dept | GIR SIANI: Inteligencia Artificial, Redes Neuronales, Aprendizaje Automático e Ingeniería de Datos | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | GIR SIANI: Inteligencia Artificial, Redes Neuronales, Aprendizaje Automático e Ingeniería de Datos | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Informática y Sistemas | - |
crisitem.author.dept | GIR SIANI: Inteligencia Artificial, Robótica y Oceanografía Computacional | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.orcid | 0000-0002-0260-4524 | - |
crisitem.author.orcid | 0000-0003-3022-7698 | - |
crisitem.author.orcid | 0000-0002-3252-5683 | - |
crisitem.author.orcid | 0000-0002-8673-2725 | - |
crisitem.author.orcid | 0000-0002-2834-2067 | - |
crisitem.author.orcid | 0000-0001-5830-7732 | - |
crisitem.author.orcid | 0000-0003-1381-2262 | - |
crisitem.author.orcid | 0000-0002-7467-947X | - |
crisitem.author.orcid | 0000-0001-9717-8048 | - |
crisitem.author.orcid | 0000-0003-2628-7639 | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.fullName | Cabrera Gámez, Jorge | - |
crisitem.author.fullName | Hernández Sosa, José Daniel | - |
crisitem.author.fullName | Domínguez Brito, Antonio Carlos | - |
crisitem.author.fullName | Castrillón Santana, Modesto Fernando | - |
crisitem.author.fullName | Lorenzo Navarro, José Javier | - |
crisitem.author.fullName | Isern González, José | - |
crisitem.author.fullName | Guerra Artal, Cayetano | - |
crisitem.author.fullName | Falcón Martel,Antonio | - |
crisitem.author.fullName | Hernández Tejera, Francisco Mario | - |
crisitem.author.fullName | Méndez Rodríguez,Juan Ángel | - |
Appears in Collections: | Actas de congresos |
Page view(s)
143
checked on Nov 23, 2024
Download(s)
184
checked on Nov 23, 2024
Google ScholarTM
Check
Share
Export metadata
This item is licensed under a Creative Commons License