Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/handle/10553/134628
Title: | Progression in central blood pressure and hemodynamic parameters and relationship with cardiovascular risk factors in a Spanish population: EVA follow-up study |
Authors: | Gonzalez-Falcon, David Gomez-Sanchez, Leticia Gomez-Sanchez, Marta Rodriguez-Sanchez, Emiliano Tamayo-Morales, Olaya Lugones-Sanchez, Cristina Gonzalez-Sanchez, Susana Garcia-Ortiz, Luis Diaz, Moises Gomez-Marcos, Manuel A. |
UNESCO Clasification: | 320501 Cardiología 3314 Tecnología médica |
Keywords: | Reference values Wave form Amplification Central blood pressure (Mesh) Central hemodynamic parameters (Mesh), et al |
Issue Date: | 2024 |
Journal: | American Journal of Hypertension |
Abstract: | The progression of central blood pressure (CBP) values and central hemodynamic parameters and its relationship with cardiovascular risk factors is quite unknown. We sought to investigate this association in a Spanish adult population without cardiovascular diseases. |
URI: | https://accedacris.ulpgc.es/handle/10553/134628 |
ISSN: | 0895-7061 |
DOI: | 10.1093/ajh/hpae121 |
Source: | American Journal Of Hypertension [ISSN 0895-7061], v. XX, p. 1-11 |
Appears in Collections: | Articles |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.