Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/handle/10553/128700
Title: | Indicators for measuring the degree of competition between established hotels and peer-to-peer accommodation |
Authors: | Eugenio Martín, Juan Luis Cazorla Artiles, José Manuel González Martel, Cristian |
UNESCO Clasification: | 531290 Economía sectorial: turismo 5302 Econometría |
Keywords: | Hoteles |
Issue Date: | 2018 |
Publisher: | Universidad de Las Palmas de Gran Canaria (ULPGC) |
Conference: | III Spring Symposium on Challenges in Tourism Development (SSTD 2018) |
URI: | https://accedacris.ulpgc.es/handle/10553/128700 |
ISBN: | 978-84-09-03853-4 |
Source: | Gran Canaria SSTD 2018: III Spring Symposium on Challenges in Tourism Development: Conference Proceedings, p. 10 |
URL: | http://dialnet.unirioja.es/servlet/articulo?codigo=9216283 |
Appears in Collections: | Conference proceedings |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.