Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/106060
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Araña Pulido, Víctor Alexis | en_US |
dc.contributor.author | Jiménez Yguacel, Eugenio | en_US |
dc.contributor.author | Cabrera-Almeida, Francisco | en_US |
dc.contributor.author | Quintana-Morales, Pedro J. | en_US |
dc.date.accessioned | 2021-03-22T14:30:45Z | - |
dc.date.available | 2021-03-22T14:30:45Z | - |
dc.date.issued | 2021 | en_US |
dc.identifier.issn | 0018-9456 | en_US |
dc.identifier.other | Scopus | - |
dc.identifier.uri | http://hdl.handle.net/10553/106060 | - |
dc.description.abstract | IEEEThis paper presents a circuit for precise vertical landing of drones based on a three phase-shifts detection of a single frequency transmitted from the landing point. The circuit can be considered as a new navigation sensor that assists in guidance corrections for landing at a specific point. The circuit has three inputs to which the signal transmitted from an oscillator located at the landing point arrives with different delays. The input signals are combined in pairs in each of the three analog phase detectors, after having passed through 3 dB@90° hybrid couplers that guarantee a theoretical non-ambiguous phase-shift range of ±90°. Each output has a voltage that is proportional to the phase-shift between each of the input signals, which in turn depend on the position relative to the landing point. A simple landing algorithm based on phase-shift values is proposed, which could be integrated into the same flight control platform, thus avoiding the need to add additional processing components. To demonstrate the feasibility of the proposed design, a triangular phase-shift detector prototype has been implemented using commercial devices. Calibration and measurements at 2.46 GHz show a dynamic range of 30 dB and a non-ambiguous detection range of ±80° in the worst cases. Those specs let us to track the drone during the landing maneuver in an inverted cone formed by a surface with a ±4.19 m radius at 10m high and the landing point. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | IEEE Transactions on Instrumentation and Measurement | en_US |
dc.source | IEEE Transactions on Instrumentation and Measurement[ISSN 0018-9456], n. 70, (Marzo 2021) | en_US |
dc.subject | 3307 Tecnología electrónica | en_US |
dc.subject.other | Detectors | en_US |
dc.subject.other | Drones | en_US |
dc.subject.other | Drones | en_US |
dc.subject.other | Image Processing | en_US |
dc.subject.other | Multi-Rotor | en_US |
dc.subject.other | Phase Detector | en_US |
dc.subject.other | Phase Measurement | en_US |
dc.subject.other | Precise Landing | en_US |
dc.subject.other | Radar | en_US |
dc.subject.other | Radio Frequency | en_US |
dc.subject.other | Rotation Measurement | en_US |
dc.subject.other | Vertical Landing | en_US |
dc.title | Triangular phase-shift detector for drone precise vertical landing RF systems | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/TIM.2021.3063772 | en_US |
dc.identifier.scopus | 85102296946 | - |
dc.contributor.authorscopusid | 55390087000 | - |
dc.contributor.authorscopusid | 37077082600 | - |
dc.contributor.authorscopusid | 57222319348 | - |
dc.contributor.authorscopusid | 16069019600 | - |
dc.identifier.eissn | 1557-9662 | - |
dc.relation.volume | 70 | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Artículo | en_US |
dc.utils.revision | Sí | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-TEL | en_US |
dc.description.sjr | 1,178 | |
dc.description.jcr | 5,332 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
dc.description.miaricds | 11,0 | |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | GIR IDeTIC: División de Ingeniería de Comunicaciones | - |
crisitem.author.dept | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.dept | Departamento de Señales y Comunicaciones | - |
crisitem.author.dept | GIR IDeTIC: División de Ingeniería de Comunicaciones | - |
crisitem.author.dept | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.dept | Departamento de Señales y Comunicaciones | - |
crisitem.author.dept | GIR IDeTIC: División de Ingeniería de Comunicaciones | - |
crisitem.author.dept | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.dept | Departamento de Señales y Comunicaciones | - |
crisitem.author.dept | GIR IDeTIC: División de Ingeniería de Comunicaciones | - |
crisitem.author.dept | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.dept | Departamento de Señales y Comunicaciones | - |
crisitem.author.orcid | 0000-0002-5919-9224 | - |
crisitem.author.orcid | 0000-0002-8447-9842 | - |
crisitem.author.orcid | 0000-0003-1869-1164 | - |
crisitem.author.orcid | 0000-0001-8462-8855 | - |
crisitem.author.parentorg | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.parentorg | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.parentorg | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.parentorg | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.fullName | Araña Pulido, Víctor Alexis | - |
crisitem.author.fullName | Jiménez Yguacel, Eugenio | - |
crisitem.author.fullName | Cabrera Almeida, Francisco José | - |
crisitem.author.fullName | Quintana Morales, Pedro José | - |
Appears in Collections: | Artículos |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.