Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/53006
Título: | The effect of environmental and meteorological variables on atmospheric corrosion of carbon steel, copper, zinc and aluminium in a limited geographic zone with different types of environment |
Autores/as: | Rodriguez, JJS Hernandez, FJS Gonzalez, JEG |
Palabras clave: | Urban Atmosphere Patina Compounds Air-Pollutants Products Adsorption, et al. |
Fecha de publicación: | 2003 |
Editor/a: | 0010-938X |
Publicación seriada: | Corrosion science |
Resumen: | Carbon steel, copper, zinc and aluminium test pieces were exposed to a large variety of environmental conditions in a reduced geographic area close to the coastline in order to ascertain the degree of deterioration of the same due to environmental corrosion. Calculations of corrosion rates were made via loss of weight (in the case of carbon steel, zinc and copper) and analysis of surface deterioration (in the case of aluminium) together with X-ray diffraction analyses. The levels of chlorides, SO2 and time of wetness were also registered in order to be able to correlate the data with respect to corrosion rate with the environmental and meteorological parameters, using the potential law and a modified version of the same. (C) 2002 Elsevier Science Ltd. All rights reserved. |
URI: | http://hdl.handle.net/10553/53006 |
ISSN: | 0010-938X |
DOI: | 10.1016/S0010-938X(02)00081-1 |
Fuente: | Corrosion Science[ISSN 0010-938X],v. 45 (4), p. 799-815 |
Colección: | Artículos |
Google ScholarTM
Verifica
- Citations
- Citation Indexes: 114
- Captures
- Readers: 60
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.