Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/48949
Título: | Improvement of alkyd film performance with mineral pigments |
Autores/as: | Popa, Mihai V. Drob, Paula Vasilescu, Ecaterina Santana Lopez, Agustin Vasilescu, Cora Mirza Rosca, Julia Claudia |
Palabras clave: | Electrochemical Impedance Spectroscopy Corrosion Behavior Organic Coatings Steel Polymer, et al. |
Fecha de publicación: | 2006 |
Editor/a: | 0035-3930 |
Publicación seriada: | Revue Roumaine de Chimie |
Resumen: | The effect of three mineral pigments (white titanium dioxide, yellow iron oxide, and iron blue) on the alkyd film performance is studied in this paper. The protective films were realised on carbon steel substrate. The electrochemical measurements (electrochemical impedance spectroscopy- EIS and anodic polarisation) were carried out in 3%NaCl solution, at 25 degrees C temperature during a 1500 hours period. The interpretation of the impedance spectra established an electrical equivalent circuit with four time constants for the tested carbon steel/alkyd film systems in electrolyte solution, fitted to the experimental data. The water and ions permeability of the films was determined. It resulted that for a good performance of the pigment, its fineness degree must be < 0.5 mu m and the adsorption capacity in 40-50% range. The white titanium dioxide pigment presents the highest beneficial effect on the alkyd film performance. |
URI: | http://hdl.handle.net/10553/48949 |
ISSN: | 0035-3930 |
Fuente: | Revue Roumaine de Chimie[ISSN 0035-3930],v. 51, p. 1079-1086 |
Colección: | Artículos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.