Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/121009
Título: | Enhancing hybrid metal-semiconductor systems beyond SERS with PIERS (photo-induced enhanced Raman scattering) for trace analyte detection | Autores/as: | Glass, D. Cortés, E. Peveler, W. J. Howle, C. R. Quesada Cabrera, Raúl Parkin, I. P. Maier, S. A. |
Coordinadores/as, Directores/as o Editores/as: | Guicheteau, Jason A. Howle, Chris R. |
Clasificación UNESCO: | 221125 Semiconductores 230117 Espectroscopia Ramn |
Palabras clave: | Chemical sensing Enhanced detection Metal oxide Oxygen vacancy defects PIERS, et al. |
Fecha de publicación: | 2020 | Publicación seriada: | Proceedings of SPIE - The International Society for Optical Engineering | Resumen: | Hybrid metal-semiconductor systems are promising substrates for field Raman analysis due to their ability to use both electromagnetic and chemical enhancement pathways for surface enhanced Raman spectroscopy (SERS). Photo-induced Raman spectroscopy (PIERS) has previously been shown to be a promising method utilizing an additional enhancement route through photo-inducing atomic surface oxygen vacancies in photocatalytic metal-oxide semiconductors. The photoinduced vacancies can form vibronic coupling resonances, known as charge transfers, with analyte molecules, enhancing the signal beyond conventional SERS enhancements. However, conventional UV sources most often used for excitation of the PIERS substrate are impractical in combination with portable Raman systems for field analysis. In this work we show how a small UVC LED, centered at 255 nm, can replicate the same results previously reported with the benefit of allowing greater in-situ real time measurements under constant UV exposure. The UV LED source can be controlled more easily and safely, making it a practical UV source for field PIERS analysis. | URI: | http://hdl.handle.net/10553/121009 | ISBN: | 9781510636095 | ISSN: | 0277-786X | DOI: | 10.1117/12.2557517 | Fuente: | Proceedings of SPIE - The International Society for Optical Engineering [ISSN 0277-786X], v. 11416, (Enero 2020) |
Colección: | Artículos |
Citas SCOPUSTM
3
actualizado el 17-nov-2024
Citas de WEB OF SCIENCETM
Citations
2
actualizado el 17-nov-2024
Visitas
39
actualizado el 16-mar-2024
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.