Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/112142
Título: | Comprehensive assessment of Gran Canaria water-energy-food nexus with GIS-based tool |
Autores/as: | Borge-Diez, David García-Moya, Francisco José Rosales Asensio, Enrique |
Clasificación UNESCO: | 332205 Fuentes no convencionales de energía |
Palabras clave: | Hybrid renewable energy systems Nexus assessment Geomorphological analysis Resource allocation |
Fecha de publicación: | 2021 |
Publicación seriada: | Journal of Cleaner Production |
Resumen: | Society's increasing demand for resources creates an urgent need of resource allocation strategies. This research analyzed how alternative renewable-based energy plans affect a sustainability index related to the Water-Energy-Food nexus in a region highly dependent on desalted water. 50 water bodies of the island of Gran Canaria were analyzed for evaluating a pumping hydro energy storage strategy to support a renewable energy plan. The storage uses water from desalination plants which allowed to increase water and energy in the system. With the restrictions imposed, the Spanish island of Gran Canaria could store from 11.44 GWh/mcm to 30.76 GWh/mcm. Results showed that, depending on the specific renewable energy plan and on the factor of operation in the desalination plant, the stress in the water subsystem would be reduced from 8 mcm to 20 mcm. A system analysis strategy to control the water index was proposed to support the decision-making strategies. |
URI: | http://hdl.handle.net/10553/112142 |
ISSN: | 0959-6526 |
DOI: | 10.1016/j.jclepro.2021.129197 |
Fuente: | Journal of Cleaner Production [ISSN 0959-6526], v. 323, 129197, (Noviembre 2021) |
Colección: | Artículos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.