Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/jspui/handle/10553/9541
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Caballero, J. | - |
| dc.contributor.author | Harjani, J. | - |
| dc.contributor.author | Sadarangani, K. | - |
| dc.contributor.other | Harjani, Jackie | |
| dc.date.accessioned | 2013-02-08T12:02:07Z | - |
| dc.date.accessioned | 2018-03-15T14:30:01Z | - |
| dc.date.available | 2013-02-08T12:02:07Z | - |
| dc.date.available | 2018-03-15T14:30:01Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.issn | 1687-1820 | es |
| dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/9541 | - |
| dc.description.abstract | The purpose of this paper is to provide sufficient conditions for the existence of a unique best proximity point for Geraghty-contractions.Our paper provides an extension of a result due to Geraghty (Proc. Am. Math. Soc. 40:604-608, 1973). | es |
| dc.language | eng | es |
| dc.relation.ispartof | Fixed Point Theory and Applications | es |
| dc.source | Fixed Point Theory and Applications[ISSN 1687-1820],v. 2012 (231) | es |
| dc.subject | 12 Matemáticas | es |
| dc.subject.other | Fixed point | es |
| dc.subject.other | Geraghty-contraction | es |
| dc.subject.other | P-property | es |
| dc.subject.other | Best proximity point | es |
| dc.title | A best proximity point theorem for Geraghty-contractions | es |
| dc.type | info:eu-repo/semantics/Article | es |
| dc.type | Article | es |
| dc.identifier.doi | 10.1186/1687-1812-2012-231 | |
| dc.identifier.scopus | 84884897649 | - |
| dc.identifier.isi | 000320545400001 | |
| dcterms.isPartOf | Fixed Point Theory And Applications | |
| dcterms.source | Fixed Point Theory And Applications[ISSN 1687-1812] | |
| dc.date.updated | 2013-01-31T20:07:57Z | - |
| dc.description.version | Peer Reviewed | - |
| dc.language.rfc3066 | en | - |
| dc.rights.holder | J Caballero et al.; licensee BioMed Central Ltd. | - |
| dc.compliance.driver | 1 | es |
| dc.contributor.authorscopusid | 7102010775 | |
| dc.contributor.authorscopusid | 26032169000 | |
| dc.contributor.authorscopusid | 55964919000 | |
| dc.identifier.absysnet | 675941 | - |
| dc.relation.volume | 2012 | |
| dc.investigacion | Ingeniería y Arquitectura | es |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | es |
| dc.type2 | Artículo | es |
| dc.identifier.wos | WOS:000320545400001 | - |
| dc.contributor.daisngid | 2480670 | |
| dc.contributor.daisngid | 129004 | |
| dc.contributor.daisngid | 1541639 | |
| dc.contributor.daisngid | 298123 | |
| dc.identifier.investigatorRID | M-2885-2014 | |
| dc.contributor.wosstandard | WOS:Caballero, J | |
| dc.contributor.wosstandard | WOS:Harjani, J | |
| dc.contributor.wosstandard | WOS:Sadarangani, K | |
| dc.date.coverdate | Enero 2012 | |
| dc.identifier.ulpgc | Sí | es |
| dc.description.sjr | 1,235 | |
| dc.description.jcr | 1,866 | |
| dc.description.sjrq | Q1 | |
| dc.description.jcrq | Q1 | |
| item.grantfulltext | open | - |
| item.fulltext | Con texto completo | - |
| crisitem.author.dept | GIR Análisis funcional y ecuaciones integrales | - |
| crisitem.author.dept | Departamento de Matemáticas | - |
| crisitem.author.dept | GIR Análisis funcional y ecuaciones integrales | - |
| crisitem.author.orcid | 0000-0002-3154-6773 | - |
| crisitem.author.orcid | 0000-0002-7090-0114 | - |
| crisitem.author.parentorg | Departamento de Matemáticas | - |
| crisitem.author.parentorg | Departamento de Matemáticas | - |
| crisitem.author.fullName | Harjani Saúco, Jackie Jerónimo | - |
| crisitem.author.fullName | Sadarangani Sadarangani,Kishin Bhagwands | - |
| Appears in Collections: | Artículos | |
SCOPUSTM
Citations
80
checked on Jun 8, 2025
WEB OF SCIENCETM
Citations
75
checked on Feb 22, 2026
Page view(s)
86
checked on Jan 10, 2026
Download(s)
107
checked on Jan 10, 2026
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.
