Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/77302
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sadegh, Ahmed Sidi | en_US |
dc.contributor.author | Sidoumou, Zeinebou | en_US |
dc.contributor.author | Dia, Mamadou | en_US |
dc.contributor.author | Pinchetti, Juan Luis Gómez | en_US |
dc.contributor.author | Bouaïcha, Noureddine | en_US |
dc.date.accessioned | 2021-01-25T12:03:05Z | - |
dc.date.available | 2021-01-25T12:03:05Z | - |
dc.date.issued | 2021 | en_US |
dc.identifier.issn | 0003-4088 | en_US |
dc.identifier.other | Scopus | - |
dc.identifier.uri | http://hdl.handle.net/10553/77302 | - |
dc.description.abstract | Excess phosphorus and nitrogen inputs into freshwater ecosystems is one of the main causes of expansion of harmful cyanobacterial blooms worldwide. This work was conducted to study the impacts of phosphorus leaching from the exploitation of phosphate mines present in the watershed of Foum-Gleita Reservoir (Mauritania) on the water quality and its major contribution to the proliferation of harmful cyanobacteria throughout the year. The physicochemical parameters, the occurrence and abundance of phytoplankton (including cyanobacteria), and the microcystins concentration were monitored monthly from September 2017 to August 2018. The relationships between limnological and biological variables were explored by using Pearson's correlation and forward stepwise multiple linear regression (MLR) analysis. Microcystins were detected by high performance liquid chromatography-tandem mass spectrometry (HPLC-MS/MS). Our results showed that this reservoir can be classified as hypereutrophic throughout the year and that Microcystis aeruginosa (M. aeruginosa) and Dolichospermum flos-aquae (D. flos-aquae) were dominant species during the rainy season (July-September), and only the congener microcystin-LR (MC-LR) was detected with a peak at 3.55 μg L-1. Pearson's correlation and MLR analysis showed that water temperature pH, phosphorus, nitrogen, and iron concentrations were the most important variables accounting for M. aeruginosa and D. flos-aquae abundance and MC-LR concentration. Our study provides new insight into the effects of moderate nitrogen concentrations on phytoplankton community composition with dominance of the cyanobacteria phylum in phosphorus-rich freshwater ecosystems. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Annales de limnologie | en_US |
dc.source | Annales de Limnologie - International Journal of Limnology [ISSN 0003-4088], v. 57 (1) (Enero 2021) | en_US |
dc.subject | 241707 Algología (ficología) | en_US |
dc.subject.other | Dolichospermum | en_US |
dc.subject.other | Foum-Gleita Reservoir | en_US |
dc.subject.other | Mauritania | en_US |
dc.subject.other | Microcystins | en_US |
dc.subject.other | Microcystis | en_US |
dc.title | Impacts of phosphorus loads on the water quality and the proliferation of harmful cyanobacteria in Foum-Gleita Reservoir (Mauritania) | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1051/limn/2020029 | en_US |
dc.identifier.scopus | 85099404407 | - |
dc.contributor.authorscopusid | 57191865697 | - |
dc.contributor.authorscopusid | 57219650590 | - |
dc.contributor.authorscopusid | 57218306014 | - |
dc.contributor.authorscopusid | 57221530109 | - |
dc.contributor.authorscopusid | 55916203200 | - |
dc.identifier.eissn | 2100-000X | - |
dc.relation.volume | 57 | en_US |
dc.investigacion | Ciencias | en_US |
dc.type2 | Artículo | en_US |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | Enero 2021 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-BAS | en_US |
dc.description.sjr | 0,306 | |
dc.description.jcr | 0,944 | |
dc.description.sjrq | Q3 | |
dc.description.jcrq | Q4 | |
dc.description.scie | SCIE | |
dc.description.miaricds | 11,0 | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR IOCAG: Oceanografía Biológica y Algología Aplicada | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.dept | Departamento de Biología | - |
crisitem.author.orcid | 0000-0003-4668-0462 | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.fullName | Gómez Pinchetti, Juan Luis | - |
Appears in Collections: | Artículos |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.