Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/76700
Title: | The PANORAMA pan-European Survey: impact of severe and non-severe hypoglycaemia on quality of life and other patient reported outcomes in patients with type 2 diabetes |
Authors: | Bradley, C. Eschwege, E. de Pablos-Velasco, P. Parhofer, K. G. Simon, D. Tafalla, M. Pascual, E. Goender-Frederick, L. A. |
UNESCO Clasification: | 32 Ciencias médicas 320502 Endocrinología |
Keywords: | Hypoglycaemia Type 2 diabetes |
Issue Date: | 2010 |
Journal: | Diabetologia (Berlin) |
Conference: | 46th Annual Meeting of the European-Association-for-the- Study-of-Diabetes (EASD) |
URI: | http://hdl.handle.net/10553/76700 |
ISSN: | 0012-186X |
Source: | Diabetologia [ISSN 0012-186X], v. 53 sup. 1, Abstract 580, (Septiembre 2010) |
Appears in Collections: | Conference proceedings |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.