Identificador persistente para citar o vincular este elemento:
				https://accedacris.ulpgc.es/jspui/handle/10553/75840
			
		| Campo DC | Valor | idioma | 
|---|---|---|
| dc.contributor.author | Malla, Cristina F. | en_US | 
| dc.contributor.author | Mireles, Natalia A. | en_US | 
| dc.contributor.author | Ramírez Corbera, Ana Sofía | en_US | 
| dc.contributor.author | Poveda Guerrero, José Bismarck | en_US | 
| dc.contributor.author | Tavío Pérez, María Del Mar | en_US | 
| dc.date.accessioned | 2020-11-23T15:01:58Z | - | 
| dc.date.available | 2020-11-23T15:01:58Z | - | 
| dc.date.issued | 2020 | en_US | 
| dc.identifier.issn | 1460-2091 | en_US | 
| dc.identifier.other | Scopus | - | 
| dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/75840 | - | 
| dc.description.abstract | BACKGROUND: MDR bacterial infections are currently a serious problem for clinicians worldwide. Klebsiella pneumoniae and Enterobacter spp., among Enterobacteriaceae, and Pseudomonas aeruginosa, are part of the group of ESCAPE pathogens or bacteria that 'escape' from common antibacterial treatments. The lack of effectiveness of the first common line of antibiotics has led to the search for new therapies based on older antibiotics, such as colistin. OBJECTIVES: We searched for new enhancers of the action of colistin against MDR Gram-negative bacteria that can be easily applicable to clinical treatments. METHODS: Colistin MICs were determined alone and with the protonophores CCCP, sodium benzoate, sodium salicylate and aspirin using the broth microdilution method and FIC indexes were calculated to assess synergy between colistin and each chemical. Time-kill assays of colistin with and without protonophores were performed to determine the bactericidal action of combinations of colistin with protonophores. Likewise, the effect of sucrose, l-arginine and l-glutamic acid on the MICs of colistin alone and combined with each protonophore was assessed. RESULTS: It was found that sodium benzoate, sodium salicylate and aspirin, at concentrations allowed for human and animal use, partially or totally reversed resistance to colistin in P. aeruginosa and highly resistant enterobacterial strains. The mechanism of action could be related to their negative charge at a physiological pH along with their lipid-soluble character. CONCLUSIONS: Sodium benzoate, sodium salicylate and aspirin are good enhancers to use in antibiotic therapies that include colistin. | en_US | 
| dc.language | eng | en_US | 
| dc.relation.ispartof | Journal of Antimicrobial Chemotherapy | en_US | 
| dc.source | Journal of antimicrobial chemotherapy [1460-2091], v. 75 (12), p. 3568-3575, (Diciembre 2020) | en_US | 
| dc.subject | 32 Ciencias médicas | en_US | 
| dc.subject | 3209 Farmacología | en_US | 
| dc.subject | 3207 Patología | en_US | 
| dc.subject.other | Aspirin | en_US | 
| dc.subject.other | Pseudomonas aeruginosa | en_US | 
| dc.subject.other | Colistin | en_US | 
| dc.subject.other | Enterobacteriaceae | en_US | 
| dc.subject.other | Sodium benzoate | en_US | 
| dc.title | Aspirin, sodium benzoate and sodium salicylate reverse resistance to colistin in Enterobacteriaceae and Pseudomonas aeruginosa | en_US | 
| dc.type | info:eu-repo/semantics/Article | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.doi | 10.1093/jac/dkaa371 | en_US | 
| dc.identifier.scopus | 85096152269 | - | 
| dc.contributor.authorscopusid | 57219934776 | - | 
| dc.contributor.authorscopusid | 57219933749 | - | 
| dc.contributor.authorscopusid | 7401735183 | - | 
| dc.contributor.authorscopusid | 7005736558 | - | 
| dc.contributor.authorscopusid | 6701659492 | - | 
| dc.identifier.eissn | 1460-2091 | - | 
| dc.description.lastpage | 3575 | en_US | 
| dc.identifier.issue | 12 | - | 
| dc.description.firstpage | 3568 | en_US | 
| dc.relation.volume | 75 | en_US | 
| dc.investigacion | Ciencias de la Salud | en_US | 
| dc.type2 | Artículo | en_US | 
| dc.description.numberofpages | 7 | en_US | 
| dc.utils.revision | Sí | en_US | 
| dc.date.coverdate | Diciembre 2020 | en_US | 
| dc.identifier.ulpgc | Sí | en_US | 
| dc.contributor.buulpgc | BU-MED | en_US | 
| dc.description.sjr | 2,124 | |
| dc.description.jcr | 5,79 | |
| dc.description.sjrq | Q1 | |
| dc.description.jcrq | Q1 | |
| dc.description.scie | SCIE | |
| item.fulltext | Con texto completo | - | 
| item.grantfulltext | open | - | 
| crisitem.author.dept | GIR IUSA-ONEHEALTH1: Epidemiología, Medicina Preventiva Veterinaria y Zoonosis | - | 
| crisitem.author.dept | IU de Sanidad Animal y Seguridad Alimentaria | - | 
| crisitem.author.dept | Departamento de Patología Animal, Producción Animal, Bromatología y Tecnología de Los Alimentos | - | 
| crisitem.author.dept | GIR IUSA-ONEHEALTH1: Epidemiología, Medicina Preventiva Veterinaria y Zoonosis | - | 
| crisitem.author.dept | IU de Sanidad Animal y Seguridad Alimentaria | - | 
| crisitem.author.dept | Departamento de Patología Animal, Producción Animal, Bromatología y Tecnología de Los Alimentos | - | 
| crisitem.author.dept | GIR Investigación Básica y Aplicada en Ciencias de la Salud | - | 
| crisitem.author.dept | Departamento de Ciencias Clínicas | - | 
| crisitem.author.orcid | 0000-0002-8721-775X | - | 
| crisitem.author.orcid | 0000-0002-9846-2427 | - | 
| crisitem.author.orcid | 0000-0002-1808-7461 | - | 
| crisitem.author.parentorg | IU de Sanidad Animal y Seguridad Alimentaria | - | 
| crisitem.author.parentorg | IU de Sanidad Animal y Seguridad Alimentaria | - | 
| crisitem.author.parentorg | Departamento de Ciencias Clínicas | - | 
| crisitem.author.fullName | Ramírez Corbera, Ana Sofía | - | 
| crisitem.author.fullName | Poveda Guerrero, José Bismarck | - | 
| crisitem.author.fullName | Tavío Pérez, María Del Mar | - | 
| Colección: | Artículos | |
Citas SCOPUSTM   
 
										
									
									
		
			
				
					
						11
					
					
				
			
			
		
		
								
										actualizado el 08-jun-2025
									
								Citas de WEB OF SCIENCETM
 Citations
										
									
									
		
			
				
					
						10
					
					
				
			
			
		
		
								
										actualizado el 08-jun-2025
									
								Visitas
153
										actualizado el 03-feb-2024
									
								Descargas
403
										actualizado el 03-feb-2024
									
								Google ScholarTM
							Verifica
						Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.
