Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/jspui/handle/10553/74960
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kar, Mega | - |
| dc.contributor.author | Ma, Zheng | - |
| dc.contributor.author | Azofra Mesa, Luis Miguel | - |
| dc.contributor.author | Chen, Kun | - |
| dc.contributor.author | Forsyth, Maria | - |
| dc.contributor.author | MacFarlane, Douglas R. | - |
| dc.date.accessioned | 2020-10-22T13:32:07Z | - |
| dc.date.available | 2020-10-22T13:32:07Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.issn | 1359-7345 | - |
| dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/74960 | - |
| dc.description.abstract | Mg has great potential as the basis for a safe, low cost energy storage technology, however, cycling of magnesium is difficult to achieve in most electrolytes. We demonstrate cycling of Mg from a novel alkoxyammonium ionic liquid. DFT calculations highlight the role that Mg coordination with [BH4]− ions plays in the mechanism. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Chemical Communications | - |
| dc.source | Chemical communications [ISSN 1359-7345], v. 52, p. 4033-4036 | - |
| dc.subject | 2307 Química física | - |
| dc.title | Ionic liquid electrolytes for reversible magnesium electrochemistry | - |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1039/C5CC09324D | - |
| dc.description.lastpage | 4036 | - |
| dc.identifier.issue | 21 | - |
| dc.description.firstpage | 4033 | - |
| dc.relation.volume | 52 | - |
| dc.investigacion | Ciencias | - |
| dc.type2 | Artículo | - |
| dc.description.numberofpages | 4 | - |
| dc.utils.revision | Sí | - |
| dc.identifier.ulpgc | No | - |
| dc.description.sjr | 2,506 | |
| dc.description.jcr | 6,319 | |
| dc.description.sjrq | Q1 | |
| dc.description.jcrq | Q1 | |
| dc.description.scie | SCIE | |
| item.grantfulltext | open | - |
| item.fulltext | Con texto completo | - |
| crisitem.author.dept | GIR IUNAT: Fotocatálisis y espectroscopía para aplicaciones medioambientales. | - |
| crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
| crisitem.author.orcid | 0000-0003-4974-1670 | - |
| crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
| crisitem.author.fullName | Azofra Mesa, Luis Miguel | - |
| Appears in Collections: | Artículos | |
WEB OF SCIENCETM
Citations
61
checked on Feb 8, 2026
Page view(s)
110
checked on Oct 31, 2024
Download(s)
244
checked on Oct 31, 2024
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.
