Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/handle/10553/74929
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azofra Mesa, Luis Miguel | en_US |
dc.contributor.author | Sun, Chenghua | en_US |
dc.contributor.author | Cavallo, Luigi | en_US |
dc.contributor.author | MacFarlane, Douglas R. | en_US |
dc.date.accessioned | 2020-10-21T12:08:26Z | - |
dc.date.available | 2020-10-21T12:08:26Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.issn | 0947-6539 | en_US |
dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/74929 | - |
dc.description.abstract | Based on the structure of the nitrogenase FeMo cofactor (FeMoco), we show that Fe-deposited-on MoS2 2D sheet exhibits high selectivity towards spontaneous fixation of N2 against chemisorption of CO2 and H2O. Our DFT predictions also indicate the ability of this material to convert N2 into NH3 with maximum energy input of 1.02 eV as an activation barrier for the first protonelectron pair transfer | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Chemistry - A European Journal | en_US |
dc.source | Chemistry - A European Journal [ISSN 0947-6539], v. 23, p. 8275 –8279 | en_US |
dc.subject | 2210 Química física | en_US |
dc.subject.other | Computer-aided design | en_US |
dc.subject.other | MoS2 | en_US |
dc.subject.other | N2 capture | en_US |
dc.subject.other | N2 conversion | en_US |
dc.subject.other | NH3 electro-synthesis | en_US |
dc.title | Feasibility of N2 Binding and Reduction to Ammonia on Fe-Deposited MoS2 2D Sheets: A DFT Study | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1002/chem.201701113 | en_US |
dc.description.lastpage | 8279 | en_US |
dc.identifier.issue | 34 | - |
dc.description.firstpage | 8275 | en_US |
dc.relation.volume | 23 | en_US |
dc.investigacion | Ciencias | en_US |
dc.type2 | Artículo | en_US |
dc.description.observaciones | No ULPGC | en_US |
dc.description.numberofpages | 5 | en_US |
dc.utils.revision | Sí | en_US |
dc.identifier.ulpgc | No | en_US |
dc.description.sjr | 2,265 | |
dc.description.jcr | 5,16 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | GIR IUNAT: Fotocatálisis y espectroscopía para aplicaciones medioambientales. | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.orcid | 0000-0003-4974-1670 | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.fullName | Azofra Mesa, Luis Miguel | - |
Appears in Collections: | Artículos |
WEB OF SCIENCETM
Citations
180
checked on Mar 30, 2025
Page view(s)
162
checked on Oct 31, 2024
Download(s)
249
checked on Oct 31, 2024
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.