Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/74328
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Bello Luján, L. M. | en_US |
dc.contributor.author | Suárez Rivero, J. B. | en_US |
dc.date.accessioned | 2020-09-10T07:28:32Z | - |
dc.date.available | 2020-09-10T07:28:32Z | - |
dc.date.issued | 1993 | en_US |
dc.identifier.issn | 0212-6567 | en_US |
dc.identifier.other | Scopus | - |
dc.identifier.uri | http://hdl.handle.net/10553/74328 | - |
dc.description.abstract | OBJECTIVE. To find the extent of perceived morbidity and the population's main reasons for seeking medical care. DESIGN. Crossover study, carried out by means of an interview with a representative sample of the population (total: 79,000) of the borough of Telde (Gran Canaria). PARTICIPANTS. The sample was stratified and multi-stage. The sample was made up of 626 families, containing 2,626 people of all ages, which was 3.3% of the borough of Telde's total population. MEASUREMENTS AND MAIN RESULTS. Data gathering was carried out by means of a personal interview in the home during the last six months of 1990. Infectious diseases (1.4%) were those which most restricted normal activity were the most restrictive chronic problems. The motive for seeking medical attention was to be diagnosed or treated, in 78.9% of cases. General practitioners (55.4%) were responsible for the clinics. CONCLUSIONS. There was a certain relationship between the number of people with a restriction of their normal activity and the number attending for medical attention. There would be less attendance by elderly people if community education programmes on diabetes and hypertension were implemented. The general practitioner still provides the public's first contact with the health system. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Atencion Primaria | en_US |
dc.source | Atención primaria [ISSN 0212-6567], v. 12 (2), p. 72-4, 76-8, (Enero 1993) | en_US |
dc.subject | 3212 Salud pública | en_US |
dc.title | Perceived morbidity and the use of medical consultations in Telde (Grand Canary) | en_US |
dc.title.alternative | Morbilidad percibida y utilización de consultas médicas en Telde (Gran Canaria) | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.scopus | 0027926354 | - |
dc.contributor.authorscopusid | 6602713623 | - |
dc.contributor.authorscopusid | 6507952905 | - |
dc.identifier.issue | 2 | - |
dc.relation.volume | 12 | en_US |
dc.investigacion | Ciencias de la Salud | en_US |
dc.type2 | Artículo | en_US |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | Enero 1993 | en_US |
dc.identifier.ulpgc | Sí | es |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
Colección: | Artículos |
Citas SCOPUSTM
1
actualizado el 15-dic-2024
Visitas
49
actualizado el 11-may-2024
Google ScholarTM
Verifica
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.