Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/handle/10553/74081
Title: | Novel Biomarkers of Bread Intake in Cardiovascular High-Risk Participants. A Mass Spectrometry-Based Metabolomics Approach |
Authors: | Garcia-Aloy, Mar Llorach, Rafael Urpi-Sarda, Mireia Tulipani, Sara Salas-Salvado, Jordi Martínez-González, Miguel Angel Corella, Dolores Covas, Maria Isabel Estruch, Ramón Serra-Majem, Lluis Andres-Lacueva, Cristina |
UNESCO Clasification: | 3206 Ciencias de la nutrición |
Issue Date: | 2013 |
Journal: | Annals of Nutrition and Metabolism |
Conference: | Mediterranean Foods on Health and Disease World Forum for Nutrition Research Conference |
URI: | https://accedacris.ulpgc.es/handle/10553/74081 |
ISSN: | 0250-6807 |
DOI: | 10.1159/000351281 |
Source: | Annals of Nutrition and Metabolism [ISSN 0250-6807], v. 62 (sup. 2), p. 14, (2013) |
Appears in Collections: | Conference proceedings |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.