Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/73512
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alonso, I. | en_US |
dc.contributor.author | Sanchez Perez, Isora | en_US |
dc.contributor.author | Cabrera, L. | en_US |
dc.contributor.author | Benavides, A. | en_US |
dc.contributor.author | Alcantara-Carrio, J. | en_US |
dc.contributor.author | Usera, J. | en_US |
dc.date.accessioned | 2020-06-27T09:40:13Z | - |
dc.date.available | 2020-06-27T09:40:13Z | - |
dc.date.issued | 2006 | en_US |
dc.identifier.issn | 0749-0208 | en_US |
dc.identifier.other | WoS | - |
dc.identifier.uri | http://hdl.handle.net/10553/73512 | - |
dc.description.abstract | This paper analyzes a certain area from two different approaches: a sedimentological one considering not only the classical parameters (e.g. grain size properties) but also aspects such as the ability of sediments to be blown or their foraminiferal content, and an evolutive approach which could be possible after correcting and georeferencing series of aerial photographs. The area includes different environments, such as current beaches, mobile dunes, semi-stabilized aeolian deposits and Pleistocene dunes. All them were sampled. This study area is specially interesting because the mobile dune field is prograding due to inputs from nearby beaches, while the leeward coast beaches are under erosion. Results show that even though there is an aeolian sand transport from the dune area towards the beaches, they are eroding mostly due to human factors. | en_US |
dc.language | spa | en_US |
dc.relation.ispartof | Journal of Coastal Research | en_US |
dc.source | Journal Of Coastal Research [ISSN 0749-0208], p. 198-203, (Invierno 2006) | en_US |
dc.subject | 251090-1 Geología marina. Dinámica sedimentaria | en_US |
dc.subject.other | Ridge | en_US |
dc.subject.other | Grain Size | en_US |
dc.subject.other | Asa Parameter Foraminifera | en_US |
dc.subject.other | Georeferencing | en_US |
dc.subject.other | Coastal Evolution | en_US |
dc.title | Decadal evolution of a coastal dune field and adjacent beaches at North of Fuerteventura (Canary Islands, Spain) | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.isi | 000202961300037 | - |
dc.identifier.eissn | 1551-5036 | - |
dc.description.lastpage | 203 | en_US |
dc.description.firstpage | 198 | en_US |
dc.investigacion | Ciencias | en_US |
dc.type2 | Artículo | en_US |
dc.contributor.daisngid | 166859 | - |
dc.contributor.daisngid | 11103933 | - |
dc.contributor.daisngid | 30368984 | - |
dc.contributor.daisngid | 15893415 | - |
dc.contributor.daisngid | 1808171 | - |
dc.contributor.daisngid | 4175839 | - |
dc.description.numberofpages | 6 | en_US |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Alonso, I | - |
dc.contributor.wosstandard | WOS:Sanchez, I | - |
dc.contributor.wosstandard | WOS:Cabrera, L | - |
dc.contributor.wosstandard | WOS:Benavides, A | - |
dc.contributor.wosstandard | WOS:Alcantara-Carrio, J | - |
dc.contributor.wosstandard | WOS:Usera, J | - |
dc.date.coverdate | Invierno 2006 | en_US |
dc.identifier.ulpgc | Sí | es |
dc.description.jcr | 0,665 | |
dc.description.jcrq | Q4 | |
dc.description.scie | SCIE | |
item.fulltext | Sin texto completo | - |
item.grantfulltext | none | - |
crisitem.author.dept | GIR IOCAG: Geología Aplicada y Regional | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.dept | Departamento de Física | - |
crisitem.author.orcid | 0000-0002-9663-0773 | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.fullName | Alonso Bilbao, Ignacio | - |
crisitem.author.fullName | Cabrera Vega, Laura Luisa | - |
Appears in Collections: | Artículos |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.