Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/72625
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Suárez, J.Agustín | en_US |
dc.contributor.author | Veza, J.M. | en_US |
dc.date.accessioned | 2020-05-19T15:15:44Z | - |
dc.date.available | 2020-05-19T15:15:44Z | - |
dc.date.issued | 2000 | en_US |
dc.identifier.issn | 0011-9164 | en_US |
dc.identifier.other | WoS | - |
dc.identifier.uri | http://hdl.handle.net/10553/72625 | - |
dc.description.abstract | This paper assesses the results obtained from a microfiltration pilot plant operating with effluent water from an activated sludge reclamation plant as compared with those predicted by two models: the "resistances in series" and the "blocking laws" models. The microfiltration unit consisted of hollow-fibre membranes and it worked with direct flow. the characteristics of the feed water varied with time depending on the treatment plant operation and on the characteristics of raw feed water. Therefore, it was impossible to work with a desired composition and the unit worked with a real and variable feed water. Two sorts of experiments were conducted: a series in which flow rate was kept constant (ranging from 6-7 m(3)/h during 60 min), and a second block, also in 60-min cycles, where neither the flow nor the transmembrane pressure were controlled. Finally, the experimental data were in good agreement with the model. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Desalination (Amsterdam) | en_US |
dc.source | Desalination [ISSN 0011-9164], v. 127 (1), p. 47-58 | en_US |
dc.subject | 330806 Regeneración del agua | en_US |
dc.subject.other | Protein Solutions | en_US |
dc.subject.other | Membranes | en_US |
dc.subject.other | Flux | en_US |
dc.subject.other | Laws | en_US |
dc.subject.other | Microfiltration | en_US |
dc.subject.other | Wastewater | en_US |
dc.subject.other | Dead-End | en_US |
dc.title | Dead-end microfiltration as advanced treatment for wastewater | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/S0011-9164(99)00191-5 | en_US |
dc.identifier.scopus | 0034606679 | - |
dc.identifier.isi | 000084650900005 | - |
dc.contributor.authorscopusid | 6505504767 | - |
dc.contributor.authorscopusid | 6603603975 | - |
dc.description.lastpage | 58 | en_US |
dc.identifier.issue | 1 | - |
dc.description.firstpage | 47 | en_US |
dc.relation.volume | 127 | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Artículo | en_US |
dc.contributor.daisngid | 1511806 | - |
dc.contributor.daisngid | 2799717 | - |
dc.description.numberofpages | 12 | en_US |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Suarez, JA | - |
dc.contributor.wosstandard | WOS:Veza, JM | - |
dc.date.coverdate | Enero 2000 | en_US |
dc.identifier.ulpgc | Sí | es |
dc.description.jcr | 0,518 | |
dc.description.jcrq | Q2 | |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
Colección: | Artículos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.