Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/71966
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Appell, Juergen | en_US |
dc.contributor.author | López, Belén | en_US |
dc.contributor.author | Sadarangani, Kishin | en_US |
dc.date.accessioned | 2020-05-04T19:41:00Z | - |
dc.date.available | 2020-05-04T19:41:00Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.issn | 2560-6921 | en_US |
dc.identifier.other | WoS | - |
dc.identifier.uri | http://hdl.handle.net/10553/71966 | - |
dc.description.abstract | In this paper, we give a sufficient condition for the existence and uniqueness interval of continuous solutions to a class of fractional initial value problems involving Caputo derivatives when the data functions satisfy a non-classical Lipschitz condition. The main tool used in the paper is a fixed point theorem for generalized contractions due to Browder-Matkowski. | en_US |
dc.language | eng | en_US |
dc.relation | Existencia Y Unicidad De Soluciones En Ecuaciones Integrales, Funcionales Y Diferenciales Mediante Puntos Fijos | en_US |
dc.relation.ispartof | Journal Of Nonlinear And Variational Analysis | en_US |
dc.source | Journal Of Nonlinear And Variational Analysis [ISSN 2560-6921], v. 2 (1), p. 25-33, (2018) | en_US |
dc.subject | 120299 Otras (especificar) | en_US |
dc.subject | 120219 Ecuaciones diferenciales ordinarias | en_US |
dc.subject.other | Initial value problem | en_US |
dc.subject.other | Caputo derivative | en_US |
dc.subject.other | Singular integral equation | en_US |
dc.subject.other | Browder fixed point theorem | en_US |
dc.subject.other | Matkowski fixed point theorem | en_US |
dc.subject.other | Teoría del punto fijo | en_US |
dc.title | Existence and uniqueness of solutions for a nonlinear fractional initial value problem involving Caputo derivatives | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.23952/jnva.2.2018.1.03 | en_US |
dc.identifier.scopus | 85046831556 | - |
dc.identifier.isi | 000461748700003 | - |
dc.contributor.authorscopusid | 56212751900 | - |
dc.contributor.authorscopusid | 36623836800 | - |
dc.contributor.authorscopusid | 55964919000 | - |
dc.identifier.eissn | 2560-6778 | - |
dc.description.lastpage | 33 | en_US |
dc.identifier.issue | 1 | - |
dc.description.firstpage | 25 | en_US |
dc.relation.volume | 2 | en_US |
dc.investigacion | Ciencias | en_US |
dc.type2 | Artículo | en_US |
dc.contributor.daisngid | 30330542 | - |
dc.contributor.daisngid | 17438383 | - |
dc.contributor.daisngid | 298123 | - |
dc.description.numberofpages | 9 | en_US |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Appell, J | - |
dc.contributor.wosstandard | WOS:Lopez, B | - |
dc.contributor.wosstandard | WOS:Sadarangani, K | - |
dc.date.coverdate | Abril 2018 | en_US |
dc.identifier.ulpgc | Sí | es |
dc.description.esci | ESCI | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.project.principalinvestigator | Harjani Saúco, Jackie Jerónimo | - |
crisitem.author.dept | GIR Análisis funcional y ecuaciones integrales | - |
crisitem.author.dept | Departamento de Matemáticas | - |
crisitem.author.dept | GIR Análisis funcional y ecuaciones integrales | - |
crisitem.author.dept | Departamento de Matemáticas | - |
crisitem.author.orcid | 0000-0002-1484-0890 | - |
crisitem.author.orcid | 0000-0002-7090-0114 | - |
crisitem.author.parentorg | Departamento de Matemáticas | - |
crisitem.author.parentorg | Departamento de Matemáticas | - |
crisitem.author.fullName | López Brito, María Belén | - |
crisitem.author.fullName | Sadarangani Sadarangani, Kishin Bhagwands | - |
Appears in Collections: | Artículos |
SCOPUSTM
Citations
22
checked on Feb 9, 2025
WEB OF SCIENCETM
Citations
18
checked on Feb 2, 2025
Page view(s)
111
checked on Jun 29, 2024
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.