Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/71956
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yepes, Jorge | en_US |
dc.contributor.author | Jesus Rodriguez-Peces, Martin | en_US |
dc.contributor.author | García González, Cándida Inmaculada | en_US |
dc.date.accessioned | 2020-05-04T15:18:45Z | - |
dc.date.available | 2020-05-04T15:18:45Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.other | WoS | - |
dc.identifier.uri | http://hdl.handle.net/10553/71956 | - |
dc.description.abstract | This study presents a geomorphologic review of the northern sector of Anaga Massif in order to establish a relative sequence of geomorphic processes. The present-day relief shows a polygenic nature, combining fluvial erosion with other prior erosive processes. The analysis of slopes and watersheds suggests the existence of an active instability process during the Quaternary. However, the anomalies of the drainage system are related with the differential strength which shows basic dykes against erosion. Some geomorphologic features suggest the occurrence of an old great landslide affecting the slopes of Taganana village. This instability will be a stage of the retreatment of the slopes which occurs in a volcanic island along time, in both emerged and submerged flanks. | en_US |
dc.language | eng | en_US |
dc.source | Advancing Culture Of Living With Landslides, Vol 2: Advances In Landslide Science, p. 481-487 | en_US |
dc.subject | 2504 Geodesia | en_US |
dc.subject.other | Landslide | en_US |
dc.subject.other | Rock Slide | en_US |
dc.subject.other | Canary Islands | en_US |
dc.subject.other | Tenerife | en_US |
dc.title | OnshorerRecord of ancient landslides in Taganana (Tenerife, Canary Islands) | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | en_US |
dc.type | ConferenceObject | en_US |
dc.relation.conference | 4th World Landslide Forum | en_US |
dc.identifier.doi | 10.1007/978-3-319-53498-5_55 | en_US |
dc.identifier.isi | 000438665000055 | - |
dc.description.lastpage | 487 | en_US |
dc.description.firstpage | 481 | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Actas de congresos | en_US |
dc.contributor.daisngid | 2313783 | - |
dc.contributor.daisngid | 2495625 | - |
dc.contributor.daisngid | 7618201 | - |
dc.description.numberofpages | 7 | en_US |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Yepes, J | - |
dc.contributor.wosstandard | WOS:Rodriguez-Peces, MJ | - |
dc.contributor.wosstandard | WOS:Garcia-Gonzalez, C | - |
dc.date.coverdate | 2017 | en_US |
dc.identifier.conferenceid | events121108 | - |
dc.identifier.ulpgc | Sí | es |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.event.eventsstartdate | 29-05-2017 | - |
crisitem.event.eventsenddate | 02-06-2017 | - |
crisitem.author.dept | GIR IOCAG: Geología Aplicada y Regional | - |
crisitem.author.dept | IU de Oceanografía y Cambio Global | - |
crisitem.author.dept | Departamento de Ingeniería Civil | - |
crisitem.author.dept | GIR Fabricación integrada y avanzada | - |
crisitem.author.dept | Departamento de Ingeniería Civil | - |
crisitem.author.orcid | 0000-0001-5039-1482 | - |
crisitem.author.orcid | 0000-0002-8379-3397 | - |
crisitem.author.parentorg | IU de Oceanografía y Cambio Global | - |
crisitem.author.parentorg | Departamento de Ingeniería Mecánica | - |
crisitem.author.fullName | Yepes Temiño, Jorge | - |
crisitem.author.fullName | García González, Cándida Inmaculada | - |
Appears in Collections: | Actas de congresos |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.