Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/70319
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matus Icaza, Vicente | en_US |
dc.contributor.author | Eso, Elizabeth | en_US |
dc.contributor.author | Teli, Shivani Rajendra | en_US |
dc.contributor.author | Perez-Jimenez, Rafael | en_US |
dc.contributor.author | Zvanovec, Stanislav | en_US |
dc.date.accessioned | 2020-02-16T07:28:50Z | - |
dc.date.available | 2020-02-16T07:28:50Z | - |
dc.date.issued | 2020 | en_US |
dc.identifier.issn | 1424-8220 | en_US |
dc.identifier.other | Scopus | - |
dc.identifier.uri | http://hdl.handle.net/10553/70319 | - |
dc.description.abstract | Optical camera communications (OCC) research field has grown recently, aided by ubiquitous digital cameras; however, atmospheric conditions can restrict their feasibility in outdoor scenarios. In this work, we studied an experimental OCC system under environmental phenomena emulated in a laboratory chamber. We found that the heat-induced turbulence does not affect our system significantly, while the attenuation caused by fog does decrease the signal quality. For this reason, a novel strategy is proposed, using the camera’s built-in amplifier to overcome the optical power loss and to decrease the quantization noise induced by the analog-digital converter of the camera. The signal quality has been evaluated using the Pearson’s correlation coefficient with respect to a reference template signal, along with the signal-to-noise ratio that has been empirically evaluated. The amplification mechanism introduced allows our system to receive the OCC signal under heavy fog by gradually increasing the camera gain up to 16 dB, for meteorological visibility values down to 10 m, with a correlation coefficient of 0.9 with respect to clear conditions. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Sensors | en_US |
dc.source | Sensors [ISSN 1424-8220], v. 20 (3), (Enero 2024) | en_US |
dc.subject | 3307 Tecnología electrónica | en_US |
dc.subject | 3325 Tecnología de las telecomunicaciones | en_US |
dc.subject.other | Cmos Image Sensor | en_US |
dc.subject.other | Fog Attenuation | en_US |
dc.subject.other | Heat-Induced Turbulence | en_US |
dc.subject.other | Meteorological Visibility | en_US |
dc.subject.other | Optical Camera Communications (Occ) | en_US |
dc.subject.other | Refractive Index Structure Parameter | en_US |
dc.subject.other | Rolling Shutter | en_US |
dc.title | Experimentally derived feasibility of optical camera communications under turbulence and fog conditions | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/s20030757 | en_US |
dc.identifier.scopus | 85079012724 | - |
dc.contributor.authorscopusid | 57203117554 | - |
dc.contributor.authorscopusid | 57204611086 | - |
dc.contributor.authorscopusid | 57195431510 | - |
dc.contributor.authorscopusid | 56044417600 | - |
dc.contributor.authorscopusid | 8346275300 | - |
dc.identifier.issue | 3 | - |
dc.relation.volume | 20 | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Artículo | en_US |
dc.description.notas | MINECO project: OSCAR, ref.: TEC 2017-84065-C3-1-R) | en_US |
dc.description.numberofpages | 15 | en_US |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | Enero 2024 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-TEL | en_US |
dc.description.sjr | 0,636 | - |
dc.description.jcr | 3,576 | - |
dc.description.sjrq | Q2 | - |
dc.description.jcrq | Q2 | - |
dc.description.scie | SCIE | - |
item.grantfulltext | open | - |
item.fulltext | Con texto completo | - |
crisitem.author.dept | GIR IDeTIC: División de Fotónica y Comunicaciones | - |
crisitem.author.dept | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.dept | GIR IDeTIC: División de Fotónica y Comunicaciones | - |
crisitem.author.dept | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.dept | Departamento de Señales y Comunicaciones | - |
crisitem.author.orcid | 0000-0003-4262-3882 | - |
crisitem.author.orcid | 0000-0002-8849-592X | - |
crisitem.author.parentorg | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.parentorg | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.fullName | Matus Icaza, Vicente | - |
crisitem.author.fullName | Pérez Jiménez, Rafael | - |
Appears in Collections: | Artículos |
SCOPUSTM
Citations
26
checked on Nov 17, 2024
WEB OF SCIENCETM
Citations
18
checked on Nov 17, 2024
Page view(s)
96
checked on Mar 9, 2024
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.