Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/70045
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lopez-Rodriguez, I. | en_US |
dc.contributor.author | Hernandez-Tejera, M. | en_US |
dc.date.accessioned | 2020-02-05T12:52:05Z | - |
dc.date.available | 2020-02-05T12:52:05Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.issn | ISSN 2172-038X | en_US |
dc.identifier.other | Scopus | - |
dc.identifier.uri | http://hdl.handle.net/10553/70045 | - |
dc.description.abstract | The safe integration of renewable energy sources requires distributed energy environments provided with reactive and dynamic management systems. To this end, recent works propose creating energy micromarkets in which producers and consumers are capable of negotiating their interests by using autonomous software entities. Despite intelligent agents are widely accepted as a suitable technology for undertaking this task, we point out that their adoption entails important risks. Specifically, this paper highlight a set of technological and structural challenges that implies the integration of agents with distributed energy networks and, as a result, it concludes that new contributions are necessary in the modelling field for building more flexible, reactive and scalable networks. With this aim, we put forward a new agent-based and services-oriented model called Agency Services that, apart from overcoming most of the challenges faced by the current proposals, gives new capabilities. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Renewable Energy And Power Quality Journal | en_US |
dc.source | Renewable Energy and Power Quality Journal, v. 1 (8), p. 482-487 | en_US |
dc.subject | 1203 Ciencia de los ordenadores | en_US |
dc.subject.other | Distributed Energy | en_US |
dc.subject.other | Energy Market | en_US |
dc.subject.other | Intelligent Agent | en_US |
dc.subject.other | Microgrid | en_US |
dc.subject.other | Renewable Energy Sources | en_US |
dc.title | Agent-based services for building markets in distributed energy environments | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.24084/repqj08.367 | en_US |
dc.identifier.scopus | 85073335204 | - |
dc.contributor.authorscopusid | 36462875600 | - |
dc.contributor.authorscopusid | 55966875800 | - |
dc.description.lastpage | 487 | - |
dc.identifier.issue | 8 | - |
dc.description.firstpage | 482 | - |
dc.relation.volume | 1 | - |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Artículo | en_US |
dc.utils.revision | Sí | en_US |
dc.identifier.ulpgc | Sí | es |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR SIANI: Inteligencia Artificial, Redes Neuronales, Aprendizaje Automático e Ingeniería de Datos | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Informática y Sistemas | - |
crisitem.author.orcid | 0000-0001-9717-8048 | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.fullName | Hernández Tejera, Francisco Mario | - |
Appears in Collections: | Artículos |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.