Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/69930
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | López, Sergio | en_US |
dc.contributor.author | Vilar Guereño, José Manuel | en_US |
dc.contributor.author | Rubio, Mónica | en_US |
dc.contributor.author | Sopena, Joaquín J. | en_US |
dc.contributor.author | Santana Del Pino, Ángelo | en_US |
dc.contributor.author | Rodríguez Lozano, David Oliverio | en_US |
dc.contributor.author | Rodríguez-Altonaga, José A. | en_US |
dc.contributor.author | Carrillo, José M. | en_US |
dc.date.accessioned | 2020-02-05T12:51:23Z | - |
dc.date.available | 2020-02-05T12:51:23Z | - |
dc.date.issued | 2019 | en_US |
dc.identifier.issn | 1746-6148 | en_US |
dc.identifier.other | Scopus | - |
dc.identifier.uri | http://hdl.handle.net/10553/69930 | - |
dc.description.abstract | Pedobarographic analyses detect pressure redistribution among limbs in humans, equids and dogs. The main objective of this study was to assess the usefulness of a set of pedobarographic parameters for the detection of lameness, as well as for its suitability for assessing the effects of therapies against osteoarthritis in dogs. With this purpose, eleven large-breed lame dogs with unilateral osteoarthritis due to elbow dysplasia were evaluated using a pressure platform prior to (D0) and after 3 months (D90) of treatment with mavacoxib, a COX-2 selective NSAID. The obtained parameters were: pressure distribution between lame and sound limbs, as well as paw area, mean pressure, and peak pressure of both lame and sound limbs. Results: The results showed statistical differences in all these parameters between lame and sound limbs at D0; however, at D90, differences were significantly decreased as result of the treatment, indicating a substantial functional recovery under the study design conditions. Conclusions: The provided data prove the suitability of this novel technique in canine models for the quantitative and objective assessment of lameness, but also for the evaluation of treatments for lameness caused by articular pain. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | BMC Veterinary Research | en_US |
dc.source | BMC Veterinary Research [ISSN 1746-6148], v. 15 (193) | en_US |
dc.subject | 310907 Patología | en_US |
dc.subject | 240401 Bioestadística | en_US |
dc.subject.other | Balance | en_US |
dc.subject.other | Dog | en_US |
dc.subject.other | Lameness | en_US |
dc.subject.other | Mean pressure | en_US |
dc.subject.other | Paw | en_US |
dc.subject.other | Peak pressure | en_US |
dc.subject.other | Pedobarography | en_US |
dc.subject.other | Cop (center of pressure) | en_US |
dc.title | Pedobarography: a novel approach to test the efficacy of treatments for lameness; an experience with mavacoxib in dogs with elbow osteoarthritis | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1186/s12917-019-1946-1 | en_US |
dc.identifier.scopus | 85067093257 | - |
dc.identifier.isi | 000472093500001 | - |
dc.contributor.authorscopusid | 57202814771 | - |
dc.contributor.authorscopusid | 7005533720 | - |
dc.contributor.authorscopusid | 9532488300 | - |
dc.contributor.authorscopusid | 9534772600 | - |
dc.contributor.authorscopusid | 56554207500 | - |
dc.contributor.authorscopusid | 57201296152 | - |
dc.contributor.authorscopusid | 6506198230 | - |
dc.contributor.authorscopusid | 37071989800 | - |
dc.identifier.issue | 193 | - |
dc.relation.volume | 15 | en_US |
dc.investigacion | Ciencias de la Salud | en_US |
dc.type2 | Artículo | en_US |
dc.contributor.daisngid | 2521996 | - |
dc.contributor.daisngid | 913655 | - |
dc.contributor.daisngid | 1882833 | - |
dc.contributor.daisngid | 2284901 | - |
dc.contributor.daisngid | 4213964 | - |
dc.contributor.daisngid | 9852733 | - |
dc.contributor.daisngid | 1561797 | - |
dc.contributor.daisngid | 30324417 | - |
dc.description.numberofpages | 7 | en_US |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Lopez, S | - |
dc.contributor.wosstandard | WOS:Vilar, JM | - |
dc.contributor.wosstandard | WOS:Rubio, M | - |
dc.contributor.wosstandard | WOS:Sopena, JJ | - |
dc.contributor.wosstandard | WOS:Santana, A | - |
dc.contributor.wosstandard | WOS:Rodriguez, O | - |
dc.contributor.wosstandard | WOS:Rodriguez-Altonaga, JA | - |
dc.contributor.wosstandard | WOS:Carrillo, JM | - |
dc.date.coverdate | Junio 2019 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-VET | en_US |
dc.description.sjr | 0,787 | |
dc.description.jcr | 1,835 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
item.fulltext | Con texto completo | - |
item.grantfulltext | open | - |
crisitem.author.dept | GIR IUIBS: Medicina Veterinaria e Investigación Terapéutica | - |
crisitem.author.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
crisitem.author.dept | Departamento de Patología Animal, Producción Animal, Bromatología y Tecnología de Los Alimentos | - |
crisitem.author.dept | GIR Estadística | - |
crisitem.author.dept | Departamento de Matemáticas | - |
crisitem.author.dept | Departamento de Patología Animal, Producción Animal, Bromatología y Tecnología de Los Alimentos | - |
crisitem.author.orcid | 0000-0002-2060-2274 | - |
crisitem.author.orcid | 0000-0002-6513-4814 | - |
crisitem.author.orcid | 0000-0003-4040-1266 | - |
crisitem.author.parentorg | IU de Investigaciones Biomédicas y Sanitarias | - |
crisitem.author.parentorg | Departamento de Matemáticas | - |
crisitem.author.fullName | Vilar Guereño, José Manuel | - |
crisitem.author.fullName | Santana Del Pino, Ángelo | - |
crisitem.author.fullName | Rodríguez Lozano, David Oliverio | - |
Colección: | Artículos |
Citas SCOPUSTM
10
actualizado el 02-mar-2025
Citas de WEB OF SCIENCETM
Citations
9
actualizado el 02-mar-2025
Visitas
98
actualizado el 27-jul-2024
Descargas
100
actualizado el 27-jul-2024
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.