Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/69742
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maynar Moliner, Manuel | en_US |
dc.contributor.author | Zander, Tobías | en_US |
dc.contributor.author | Ballesteros, Jorge | en_US |
dc.contributor.author | Cabrera, Y. | en_US |
dc.contributor.author | Rodríguez Florido, Miguel Ángel | en_US |
dc.date.accessioned | 2020-02-05T12:49:47Z | - |
dc.date.available | 2020-02-05T12:49:47Z | - |
dc.date.issued | 2018 | en_US |
dc.identifier.isbn | 978-3-319-74717-0 | en_US |
dc.identifier.issn | 0302-9743 | en_US |
dc.identifier.other | Scopus | - |
dc.identifier.uri | http://hdl.handle.net/10553/69742 | - |
dc.description.abstract | Everyone is an user of the Healthcare related services. Evolution of technology has changed the mode of practicing medicine, mainly, in surgical areas. In general, no one is wondering how the technology has contributed to the improvement of the medical procedures. In this paper, we propose some technologies used at present in other areas that could be used in the daily workflow of the hospitals, and how these technologies may contribute to the improvement of the physicians’ work and the health system. This idea emerges from our clinical and technological experience. | en_US |
dc.language | eng | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Lecture Notes in Computer Science | en_US |
dc.source | Computer Aided Systems Theory – EUROCAST 2017. EUROCAST 2017. Lecture Notes in Computer Science, v. 10671 LNCS, p. 3-10 | en_US |
dc.subject | 531207 Sanidad | en_US |
dc.subject.other | Education | en_US |
dc.subject.other | Emerging technologies | en_US |
dc.subject.other | Medical technology | en_US |
dc.subject.other | Tecnología médica | en_US |
dc.title | Hospital 2090: how nowadays technology could contribute to the future of the hospitals | en_US |
dc.type | info:eu-repo/semantics/bookPart | en_US |
dc.type | Book part | en_US |
dc.relation.conference | 16th International Conference on Computer Aided Systems Theory, (EUROCAST 2017) | - |
dc.identifier.doi | 10.1007/978-3-319-74718-7_1 | en_US |
dc.identifier.scopus | 85041828888 | - |
dc.contributor.authorscopusid | 7005962555 | - |
dc.contributor.authorscopusid | 24537953400 | - |
dc.contributor.authorscopusid | 56396299900 | - |
dc.contributor.authorscopusid | 56006952700 | - |
dc.contributor.authorscopusid | 6507509943 | - |
dc.description.lastpage | 10 | en_US |
dc.description.firstpage | 3 | en_US |
dc.relation.volume | 10671 LNCS | en_US |
dc.investigacion | Ciencias Sociales y Jurídicas | en_US |
dc.type2 | Capítulo de libro | en_US |
dc.identifier.eisbn | 978-3-319-74718-7 | - |
dc.utils.revision | Sí | en_US |
dc.date.coverdate | Enero 2018 | en_US |
dc.identifier.supplement | 0302-9743 | - |
dc.identifier.conferenceid | events121625 | - |
dc.identifier.ulpgc | Sí | en_US |
dc.description.sjr | 0,283 | |
dc.description.sjrq | Q2 | |
dc.description.spiq | Q1 | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.event.eventsstartdate | 19-02-2017 | - |
crisitem.event.eventsenddate | 24-02-2017 | - |
crisitem.author.dept | GIR IUIBS: Tecnología Médica y Audiovisual | - |
crisitem.author.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
crisitem.author.dept | GIR IUIBS: Tecnología Médica y Audiovisual | - |
crisitem.author.dept | IU de Investigaciones Biomédicas y Sanitarias | - |
crisitem.author.orcid | 0000-0001-9154-0712 | - |
crisitem.author.parentorg | IU de Investigaciones Biomédicas y Sanitarias | - |
crisitem.author.parentorg | IU de Investigaciones Biomédicas y Sanitarias | - |
crisitem.author.fullName | Maynar Moliner,Manuel | - |
crisitem.author.fullName | Rodríguez Florido,Miguel Ángel | - |
Appears in Collections: | Capítulo de libro |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.