Identificador persistente para citar o vincular este elemento:
https://accedacris.ulpgc.es/handle/10553/69311
Título: | Regression analysis of properties of [Au(IPr)(CHR2)] complexes |
Autores/as: | Veenboer, Richard M. P. Azofra Mesa, Luis Miguel Gasperini, Danila Collado, Alba Cordes, David B. Slawin, Alexandra M. Z. Cavallo, Luigi Nolan, Steven P. |
Clasificación UNESCO: | 3303 ingeniería y tecnología químicas |
Palabras clave: | N-Heterocyclic Carbene Equilibrium Acidities Gold Catalysts Carbon Acids Substituent, et al. |
Fecha de publicación: | 2019 |
Publicación seriada: | Dalton Transactions |
Resumen: | New [Au(IPr)(CHR2)] complexes have been synthesised through protonolysis reactions of [Au(IPr)(OH)] with moderately acidic substrates, CH2R2. An array of spectroscopic (IR and NMR), structural (X-ray), electronic (DFT) and experimental (reactivity) parameters was collected to quantify the variation in stereoelectronic properties of these new and previously reported [Au(IPr)(CHR2)] complexes. Variation of the R substituents on the carbanion ligands (CHR2-) was found to have a crucial impact on parameters characterising the resulting gold complexes. A regression analysis of both experimental and modelled parameters, guided by network analysis techniques, produced linear models that supported trends within the [Au(IPr)(CHR2)] complexes. |
URI: | https://accedacris.ulpgc.es/handle/10553/69311 |
ISSN: | 1477-9226 |
DOI: | 10.1039/c9dt00841a |
Fuente: | Dalton Transactions[ISSN 1477-9226],v. 48 (22), p. 7693-7703 |
Colección: | Artículos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.