Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/62032
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gregoire, Marilaure | - |
dc.date.accessioned | 2020-01-21T09:03:28Z | - |
dc.date.available | 2007-06-06T00:00:00Z | es |
dc.date.available | 2020-01-21T09:03:28Z | - |
dc.date.issued | 1996 | en_US |
dc.identifier.other | contentdm-postulpgc | es |
dc.identifier.uri | http://hdl.handle.net/10553/62032 | - |
dc.format | es | |
dc.format.mimetype | 300 ppp., TIFF sin compresión | es |
dc.language | spa | en_US |
dc.rights | Acceso restringido para la comunidad universitaria de la ULPGC | es |
dc.subject | 251001 Oceanografía biológica | en_US |
dc.subject.other | Ecosistemas | en_US |
dc.subject.other | Mar Negro | en_US |
dc.title | Reconnaissance of the Black sea's ecohydrodynamics by means of a 3D interdisciplinary model | en_US |
dc.type | info:eu-repo/semantics/studentThesis | en_US |
dc.type | StudentThesis | en_US |
dc.identifier.absysnet | 201583 | es |
dc.type2 | Proyecto fin de carrera | en_US |
dc.description.notas | Erasmus. Diploma de estudios europeos en modelización del medio marino | en_US |
dc.identifier.currens | 990 | es |
dc.description.numberofpages | 47 p. | es |
dc.utils.revision | Sí | en_US |
dc.identifier.ulpgc | Sí | es |
item.grantfulltext | restricted | - |
item.fulltext | Con texto completo | - |
Appears in Collections: | Proyecto fin de carrera Restringido ULPGC |
Page view(s)
37
checked on May 4, 2024
Download(s)
5
checked on May 4, 2024
Google ScholarTM
Check
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.