Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/jspui/handle/10553/567
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gimeno Torrente, Domingo | es |
| dc.contributor.author | Perez-Torrado, Francisco-Jose | es |
| dc.contributor.author | Aulinas, M. | es |
| dc.contributor.author | Hansen Machín, Alex | es |
| dc.contributor.author | Carracedo, J.C. | es |
| dc.contributor.author | Guillou, Hervé | es |
| dc.date.accessioned | 2009-10-08T02:31:00Z | |
| dc.date.accessioned | 2018-03-02T09:38:16Z | - |
| dc.date.available | 2018-03-02T09:38:16Z | - |
| dc.date.issued | 2003 | es |
| dc.identifier.other | 863 | es |
| dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/567 | |
| dc.description.abstract | This note exposes preliminary data (petrography, TAS classification) obtained from a 44-samples study of lavas corresponding to the Third Magmatic Cycle of Gran Canaria island. These samples has been chosen from a 120 studied set, taking into account good preservation and specific geologic situation in order to obtain a new K/Ar systematic geochronology of recent volcanic rocks of the island. We can remark a good agreement with published available results (including older ones); in despite of this, the simultaneous knowledge of correct ages allows new interpretations of the recent geologic history of Gran Canaria island. The most prominent new evidence is that evolved rocks corresponding to the end of Roque Nublo Cycle are coeval during a relatively broad span of time (3.6-2.9 Maj with the pristine (basanitic) terms of rift volcanism (initial volcanism of Third Magmatic Cycle). | |
| dc.language | eng | es |
| dc.source | Geogaceta, 33, pp. 119-122. ISSN 0213683X | es |
| dc.subject | 250621 Vulcanología | es |
| dc.subject | 2506 Geología | es |
| dc.subject.other | Roque Nublo (Gran Canaria) | |
| dc.subject.other | Canarias | |
| dc.title | New data on evolutive trends of Third Magmatic Cycle (Post-Roque Nublo Group) volcanism in Gran Canaria (canary Islands, Spain) | es |
| dc.type | info:eu-repo/semantics/article | es |
| dc.type | info:eu-repo/semantics/article | es |
| dc.type | Article | es |
| dc.identifier.absysnet | 290342 | es |
| dc.identifier.crisid | -;164;-;-;-;- | |
| dc.project.reference | PB96-0243 | |
| dc.project.sponsorship | Ministerio de Educación y Cultura | |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | es |
| dc.type2 | Artículo | es |
| dc.identifier.ulpgc | Sí | es |
| item.fulltext | Con texto completo | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | GIR IUNAT: Geología de Terrenos Volcánicos | - |
| crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
| crisitem.author.dept | Departamento de Física | - |
| crisitem.author.orcid | 0000-0002-4644-0875 | - |
| crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
| crisitem.author.fullName | Pérez Torrado, Francisco José | - |
| Appears in Collections: | Artículos | |
Page view(s)
241
checked on Jan 15, 2026
Download(s)
109
checked on Jan 15, 2026
Google ScholarTM
Check
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.
