Identificador persistente para citar o vincular este elemento:
https://accedacris.ulpgc.es/handle/10553/53520
Título: | Ceramide mediates tumor necrosis factor effects on P450-aromatase activity in cultured granulosa cells |
Autores/as: | Santana Delgado, María Del Pino Llanes, Luz Gonzalez, Juan Ruiz de Galarreta, Carlos Fanjul Rodríguez, Luisa Fernanda Hernández González, Inmaculada Servanda Quintana, José Estévez Rosas, Francisco Jesús |
Clasificación UNESCO: | 32 Ciencias médicas 320502 Endocrinología |
Palabras clave: | Factor-Alpha Sphingomyelin Turnover Molecular-Cloning Differentiation Steroidogenesis, et al. |
Fecha de publicación: | 1995 |
Publicación seriada: | Endocrinology (Philadelphia) |
Resumen: | In [3H]serine-labelled granulosa cells treatment with TNF alpha (10 ng/ml) resulted in a transient decrease in cellular [3H]sphingomyelin and generation of [3H]ceramide that remained elevated 60 min later. In cells labelled with [methyl-14C]choline, TNF alpha induced a similar reduction in [14C]sphingomyelin content that was accompanied by a sustained elevation in [14C]phosphorylcholine levels. In FSH-primed cells, TNF alpha inhibited P450-AROM activity in a dose-dependent manner, an effect that was also observed in cells treated with bacterial sphingomyelinase (SMase 0.003-0.3 U/ml) or increasing concentrations (0.1-10 microM) of N-acetylsphingosine (C2-cer) a membrane-permeable analogue of ceramide. These results support the notion that sphingomyelin degradation to a bioeffector molecule ceramide, may be an early event involved in TNF alpha-induced signal transduction in granulosa cells. |
URI: | https://accedacris.ulpgc.es/handle/10553/53520 |
ISSN: | 0013-7227 |
DOI: | 10.1210/endo.136.5.7720683 |
Fuente: | Endocrinology [ISSN 0013-7227], v. 136 (5), p. 2345-2348 (Mayo 1995) |
Colección: | Artículos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.