Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/52386
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Arévalo, J. R. | en_US |
dc.contributor.author | Fernández-Lugo, S. | en_US |
dc.contributor.author | Naranjo Cigala, Agustín | en_US |
dc.contributor.author | Salas, M. | en_US |
dc.contributor.author | Ruíz, R. | en_US |
dc.contributor.author | Ramos, R. | en_US |
dc.contributor.author | Moreno, M. | en_US |
dc.contributor.other | Naranjo Cigala, Agustin | - |
dc.contributor.other | Salas Pascual, Marcos | - |
dc.contributor.other | arevalo, Jose Ramon | - |
dc.date.accessioned | 2018-11-25T19:54:01Z | - |
dc.date.available | 2018-11-25T19:54:01Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.issn | 1049-8001 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/52386 | - |
dc.description.abstract | In this study, we analysed the effect of a wildfire that occurred in 2007 in a well-preserved Canarian pine forest located in the ‘Integral Natural Reserve of Inagua’. This reserve has the highest level of protection of the Canarian Network of Natural Protected Areas. In 2009, we established in an area that was affected by fire in the central part of the reserve a grid of quadrats of 500 × 500 m in size. Following the corners of the quadrats, we set up a network of 28 permanent square plots of 25 × 25 m. Ten more plots were randomly located in a surrounding area unaffected by the fire, with similar vegetation and environmental conditions. We monitored the effect of fire on pine regeneration, species composition, soil nutrient composition and forest structure. Results indicate that, four years following the fire, the effect on soil nutrients is still evident, with a higher level of organic matter in the burned plots. However, fire effect on species richness and composition was not long lasting, with no significant differences between the burned and control plots. Regarding regeneration, the density of saplings older than two years was significantly higher in burned plots. Based on the results, we suggest that fire should not be considered disastrous from an ecological point of view in this plant community. Moreover, the current fire suppression policy and the highly effective work of forest fire fighters can exacerbate the well known ‘fire paradox’. | en_US |
dc.language | eng | en_US |
dc.publisher | 1049-8001 | - |
dc.relation.ispartof | International Journal of Wildland Fire | en_US |
dc.source | International Journal of Wildland Fire[ISSN 1049-8001],v. 23, p. 403-409 | en_US |
dc.subject | 24 Ciencias de la vida | en_US |
dc.subject.other | CART | en_US |
dc.subject.other | DCA | en_US |
dc.subject.other | Fire paradox | en_US |
dc.subject.other | Plant community | en_US |
dc.subject.other | Regeneration | en_US |
dc.subject.other | Soil | en_US |
dc.title | Post-fire recovery of an endemic Canarian pine forest | en_US |
dc.type | info:eu-repo/semantics/Article | es |
dc.type | Article | es |
dc.identifier.doi | 10.1071/WF13055 | |
dc.identifier.scopus | 84900343806 | - |
dc.identifier.isi | 000335468000010 | - |
dcterms.isPartOf | International Journal Of Wildland Fire | - |
dcterms.source | International Journal Of Wildland Fire[ISSN 1049-8001],v. 23 (3), p. 403-409 | - |
dc.contributor.authorscopusid | 36862706900 | |
dc.contributor.authorscopusid | 7005869749 | - |
dc.contributor.authorscopusid | 26538719500 | - |
dc.contributor.authorscopusid | 8912308200 | - |
dc.contributor.authorscopusid | 12759498700 | - |
dc.contributor.authorscopusid | 57205570336 | - |
dc.contributor.authorscopusid | 7201496773 | - |
dc.contributor.authorscopusid | 57205861610 | |
dc.contributor.authorscopusid | 57206624820 | |
dc.contributor.authorscopusid | 56193459300 | - |
dc.description.lastpage | 409 | - |
dc.description.firstpage | 403 | - |
dc.relation.volume | 23 | - |
dc.investigacion | Ciencias | en_US |
dc.type2 | Artículo | en_US |
dc.identifier.wos | WOS:000335468000010 | - |
dc.contributor.daisngid | 225331 | - |
dc.contributor.daisngid | 2437576 | - |
dc.contributor.daisngid | 4298530 | - |
dc.contributor.daisngid | 3771482 | - |
dc.contributor.daisngid | 22528686 | - |
dc.contributor.daisngid | 24775405 | - |
dc.contributor.daisngid | 13827302 | - |
dc.identifier.investigatorRID | I-2366-2017 | - |
dc.identifier.investigatorRID | A-3970-2008 | - |
dc.identifier.investigatorRID | C-6611-2014 | - |
dc.contributor.wosstandard | WOS:Arevalo, JR | |
dc.contributor.wosstandard | WOS:Fernandez-Lugo, S | |
dc.contributor.wosstandard | WOS:Naranjo-Cigala, A | |
dc.contributor.wosstandard | WOS:Salas, M | |
dc.contributor.wosstandard | WOS:Ruiz, R | |
dc.contributor.wosstandard | WOS:Ramos, R | |
dc.contributor.wosstandard | WOS:Moreno, M | |
dc.date.coverdate | Enero 2014 | |
dc.identifier.ulpgc | Sí | es |
dc.description.sjr | 1,392 | |
dc.description.jcr | 2,429 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
item.fulltext | Sin texto completo | - |
item.grantfulltext | none | - |
crisitem.author.dept | GIR IUNAT: Biología Integrativa y Recursos Biológicos | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Geografía | - |
crisitem.author.dept | GIR IUNAT: Biología Integrativa y Recursos Biológicos | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.orcid | 0000-0001-8191-7344 | - |
crisitem.author.orcid | 0000-0003-2882-4469 | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.fullName | Naranjo Cigala, Agustín | - |
crisitem.author.fullName | Salas Pascual,Marcos | - |
Colección: | Artículos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.