Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/52229
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Celinski, P. | en_US |
dc.contributor.author | Abbott, D. | en_US |
dc.contributor.author | Al-Sarawi, S. F. | en_US |
dc.contributor.author | López Feliciano, José Francisco | en_US |
dc.date.accessioned | 2018-11-25T18:31:37Z | - |
dc.date.available | 2018-11-25T18:31:37Z | - |
dc.date.issued | 2000 | en_US |
dc.identifier.issn | 0026-2692 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/52229 | - |
dc.description.abstract | The neuron-MOS (neu-MOS) transistor, recently discovered by Shibata and Ohmi in 1991 [T. Shibata, T. Ohmi, International Electron Devices Meeting, Technical Digest, 1991] uses capacitively coupled inputs onto a floating gate. Neu-MOS enables the design of conventional analog and digital integrated circuits with a significant reduction in transistor count [L.S.Y. Wong, C.Y. Kwok, G.A. Rigby, in: Proceedings of the 1997 IEEE Custom Integrated Circuits Conference, 1997; B. Gonzales, D. Abbott, S.F. Al-Sarawi, A. Hernandez, J. Garcia, J. Lopez, in: Proceedings of the XIII Design of Circuits and Integrated Systems Conference (DCIS'98), 1998, pp. 62-66]. Furthermore, neu-MOS circuit characteristics are relatively insensitive to transistor parameter variations inherent in all MOS fabrication processes. Neu-MOS circuit characteristics depend primarily on the floating gate coupling capacitor ratios. It is also thought that this enhancement in the functionality of the transistor, i.e. at the most elemental level in circuits, introduces a degree of flexibility that may lead to the realisation of intelligent functions at a system level [T. Ohmi, T. Shibata, in: Proceedings of the 20th International Conference on Microelectronics, vol. 1, 1995, pp. 11-18]. This paper extends the neu-MOS paradigm to complementary gallium arsenide based on HIGFET transistors. The design and HSPICE simulation results of a neu-GaAs ripple carry adder are presented, demonstrating the potential for very significant transistor count and area reduction through the use of neu-GaAs in VLSI design. Preliminary simulations indicate a reduction of a factor of four in transistor count for the same power dissipation as conventional complementary GaAs. The small gate leakage is shown to be useful in eliminating unwanted charge build-up on the floating gate. (C) 2000 Elsevier Science Ltd. All rights reserved. | en_US |
dc.language | spa | en_US |
dc.publisher | 0026-2692 | |
dc.relation.ispartof | Microelectronics | en_US |
dc.source | Microelectronics Journal[ISSN 0026-2692],v. 31, p. 577-582 | en_US |
dc.subject.other | Complementary | en_US |
dc.title | Novel extension of neu-MOS techniques to neu-GaAs | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.relation.conference | MICRO/MEMS 99 Symposium | |
dc.identifier.scopus | 0347109737 | - |
dc.identifier.isi | 000088565200013 | - |
dc.contributor.authorscopusid | 6701421283 | - |
dc.contributor.authorscopusid | 56053895400 | - |
dc.contributor.authorscopusid | 7004170747 | - |
dc.contributor.authorscopusid | 7404444793 | - |
dc.description.lastpage | 582 | en_US |
dc.description.firstpage | 577 | en_US |
dc.relation.volume | 31 | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Artículo | en_US |
dc.contributor.daisngid | 2345841 | - |
dc.contributor.daisngid | 681194 | - |
dc.contributor.daisngid | 256376 | - |
dc.contributor.daisngid | 846472 | - |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Celinski, P | - |
dc.contributor.wosstandard | WOS:Abbott, D | - |
dc.contributor.wosstandard | WOS:Al-Sarawi, SF | - |
dc.contributor.wosstandard | WOS:Lopez, JF | - |
dc.date.coverdate | Julio 2000 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-TEL | en_US |
dc.description.jcr | 0,608 | |
dc.description.jcrq | Q2 | |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR IUMA: Diseño de Sistemas Electrónicos Integrados para el procesamiento de datos | - |
crisitem.author.dept | IU de Microelectrónica Aplicada | - |
crisitem.author.dept | Departamento de Ingeniería Electrónica y Automática | - |
crisitem.author.orcid | 0000-0002-6304-2801 | - |
crisitem.author.parentorg | IU de Microelectrónica Aplicada | - |
crisitem.author.fullName | López Feliciano, José Francisco | - |
Appears in Collections: | Artículos |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.