Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/51838
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Rico, V. | en_US |
dc.contributor.author | Lorenzo, J. M. | en_US |
dc.contributor.author | Gonzalez, JA | en_US |
dc.contributor.author | Krug, H. M. | en_US |
dc.contributor.author | Mendonça, A. | en_US |
dc.contributor.author | Gouveia, E. | en_US |
dc.contributor.author | Dias, M. A. | en_US |
dc.contributor.other | Lorenzo, Jose | - |
dc.contributor.other | GONZALEZ, JOSE | - |
dc.date.accessioned | 2018-11-25T04:29:59Z | - |
dc.date.available | 2018-11-25T04:29:59Z | - |
dc.date.issued | 2001 | en_US |
dc.identifier.issn | 0165-7836 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/51838 | - |
dc.description.abstract | Age and growth of the alfonsino Beryx splendens off the Canary Islands, Madeira and the Azores were studied based on otoliths readings. Otoliths are thin and show clear annual growth rings. Fish aged 1–9 years (18.2–38.9 cm fork length (FL)) were found in the Canary Islands, 0–12 years (15.2–41.0 cm FL) in Madeira, and 0–11 years (15.3–43.0 cm FL) in the Azores. No significant differences in the growth parameters were found between males and females. The von Bertalanffy growth parameters for all individuals were: L∞=44.51 cm FL, k=0.15 per year, and t0=−3.41 years in the Canary Islands; L∞=58.71 cm FL, k=0.06 per year, and t0=−5.71 years in Madeira; and L∞=43.10 cm FL, k=0.17 per year, and t0=−2.80 years in the Azores. Individuals grow fast during the first year of life, attaining approximately 50% of their maximum length; after the first year, the annual growth rate drops rapidly. | en_US |
dc.language | eng | en_US |
dc.publisher | 0165-7836 | |
dc.relation.ispartof | Fisheries Research | en_US |
dc.source | Fisheries Research [ISSN 0165-7836], v. 49, p. 233-240 | en_US |
dc.subject | 531201 Agricultura, silvicultura, pesca | en_US |
dc.subject | 3105 Peces y fauna silvestre | en_US |
dc.subject.other | Alfonsino | en_US |
dc.subject.other | Beryx splendens | en_US |
dc.subject.other | Age | en_US |
dc.subject.other | Growth | en_US |
dc.subject.other | Canary Islands | en_US |
dc.subject.other | Madeira | en_US |
dc.subject.other | Azores | en_US |
dc.subject.other | North-eastern Atlantic | en_US |
dc.title | Age and growth of the alfonsino Beryx splendens Lowe, 1834 from the Macaronesian archipelagos | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/S0165-7836(00)00206-X | en_US |
dc.identifier.scopus | 0035138096 | - |
dc.identifier.isi | 000166336000004 | - |
dcterms.isPartOf | Fisheries Research | |
dcterms.source | Fisheries Research[ISSN 0165-7836],v. 49 (3), p. 233-240 | |
dc.contributor.authorscopusid | 6603337056 | - |
dc.contributor.authorscopusid | 7103074834 | - |
dc.contributor.authorscopusid | 7404494448 | - |
dc.contributor.authorscopusid | 7102078909 | - |
dc.contributor.authorscopusid | 24071446100 | - |
dc.contributor.authorscopusid | 8367890500 | - |
dc.contributor.authorscopusid | 7101872404 | - |
dc.description.lastpage | 240 | - |
dc.description.firstpage | 233 | - |
dc.relation.volume | 49 | - |
dc.investigacion | Ciencias | en_US |
dc.type2 | Artículo | en_US |
dc.contributor.daisngid | 3639865 | - |
dc.contributor.daisngid | 649551 | - |
dc.contributor.daisngid | 815081 | - |
dc.contributor.daisngid | 7454721 | - |
dc.contributor.daisngid | 9350354 | - |
dc.contributor.daisngid | 7487632 | - |
dc.contributor.daisngid | 4112601 | - |
dc.identifier.investigatorRID | H-2653-2015 | - |
dc.identifier.investigatorRID | H-2187-2015 | - |
dc.utils.revision | Sí | en_US |
dc.identifier.ulpgc | Sí | es |
dc.description.jcr | 0,876 | |
dc.description.jcrq | Q2 | |
dc.description.scie | SCIE | |
item.fulltext | Sin texto completo | - |
item.grantfulltext | none | - |
crisitem.author.dept | GIR IUNAT: Ecología Marina Aplicada y Pesquerías | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.dept | Departamento de Biología | - |
crisitem.author.dept | GIR IUNAT: Ecología Marina Aplicada y Pesquerías | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.orcid | 0000-0003-3752-5209 | - |
crisitem.author.orcid | 0000-0001-8584-6731 | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.fullName | Lorenzo Nespereira, José María | - |
crisitem.author.fullName | González Perez, Jose Antonio | - |
Colección: | Artículos |
Citas SCOPUSTM
18
actualizado el 17-nov-2024
Citas de WEB OF SCIENCETM
Citations
18
actualizado el 17-nov-2024
Visitas
132
actualizado el 02-nov-2024
Google ScholarTM
Verifica
Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.