Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/51488
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McCririe, L. | |
dc.contributor.author | Bairden, K. | |
dc.contributor.author | Britton, C. | |
dc.contributor.author | Buitkamp, J. | |
dc.contributor.author | McKeand, J. B. | |
dc.contributor.author | Stear, M. J. | |
dc.date.accessioned | 2018-11-25T01:04:29Z | - |
dc.date.available | 2018-11-25T01:04:29Z | - |
dc.date.issued | 1997 | |
dc.identifier.issn | 0141-9838 | |
dc.identifier.uri | http://hdl.handle.net/10553/51488 | - |
dc.publisher | 0141-9838 | |
dc.relation.ispartof | Parasite Immunology | |
dc.source | Parasite Immunology[ISSN 0141-9838],v. 19, p. 235-242 | |
dc.title | Heterogeneity in the recognition of Ostertagia circumcincta antigens by serum antibody from mature, infected sheep | |
dc.type | info:eu-repo/semantics/article | es |
dc.type | Article | es |
dc.identifier.doi | 10.1046/j.1365-3024.1997.d01-202.x | |
dc.identifier.scopus | 0030993608 | |
dc.contributor.authorscopusid | 6507043330 | |
dc.contributor.authorscopusid | 7003825085 | |
dc.contributor.authorscopusid | 7103013399 | |
dc.contributor.authorscopusid | 56629560600 | |
dc.contributor.authorscopusid | 6701618949 | |
dc.contributor.authorscopusid | 7006119516 | |
dc.description.lastpage | 242 | |
dc.description.firstpage | 235 | |
dc.relation.volume | 19 | |
dc.type2 | Artículo | es |
dc.identifier.ulpgc | Sí | es |
dc.description.jcr | 1,806 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.fullName | Stear, Michael | - |
Appears in Collections: | Artículos |
SCOPUSTM
Citations
26
checked on Nov 24, 2024
WEB OF SCIENCETM
Citations
27
checked on Nov 24, 2024
Page view(s)
62
checked on Nov 9, 2024
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.