Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/51147
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Araña, Jorge E. | en_US |
dc.contributor.author | León González, Carmelo Javier | en_US |
dc.contributor.other | Suarez, Beatriz | - |
dc.contributor.other | Arana, Jorge | - |
dc.date.accessioned | 2018-11-24T21:52:48Z | - |
dc.date.available | 2018-11-24T21:52:48Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.issn | 0160-7383 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/51147 | - |
dc.description.abstract | Terrorism and threats to national security are documented to have impacts oil tourism demand. This paper focuses on the short-run impacts of the September 11 attacks in New York on tourist preferences for competing destinations in the Mediterranean and the Canary Islands. The proposed approach is a stated preference model based on two different samples taken at different points in time in relation to terrorist attacks. Results show that the attacks caused a shock to tourists' utility, and a change in the image profile of destinations. Moreover, it was found that while some destinations experienced a strongly negative impact on their image and attractiveness, others were upgraded as a consequence of terror events. | en_US |
dc.language | spa | en_US |
dc.publisher | 0160-7383 | |
dc.relation.ispartof | Annals of Tourism Research | en_US |
dc.source | Annals of Tourism Research[ISSN 0160-7383],v. 35, p. 299-315 | en_US |
dc.subject.other | Choice | |
dc.subject.other | Models | |
dc.title | The impact of terrorism on tourism demand | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.annals.2007.08.003 | en_US |
dc.identifier.scopus | 43049152952 | - |
dc.identifier.isi | 000257843700001 | - |
dcterms.isPartOf | Annals Of Tourism Research | |
dcterms.source | Annals Of Tourism Research[ISSN 0160-7383],v. 35 (2), p. 299-315 | |
dc.contributor.authorscopusid | 7005207170 | - |
dc.contributor.authorscopusid | 7101886256 | - |
dc.description.lastpage | 315 | en_US |
dc.description.firstpage | 299 | en_US |
dc.relation.volume | 35 | en_US |
dc.type2 | Artículo | en_US |
dc.identifier.wos | WOS:000257843700001 | - |
dc.contributor.daisngid | 641205 | - |
dc.contributor.daisngid | 597168 | - |
dc.identifier.investigatorRID | L-6377-2014 | - |
dc.identifier.investigatorRID | D-1139-2011 | - |
dc.contributor.wosstandard | WOS:Arana, JE | - |
dc.contributor.wosstandard | WOS:Leon, CJ | - |
dc.date.coverdate | Abril 2008 | en_US |
dc.identifier.ulpgc | Sí | es |
dc.description.jcr | 1,104 | |
dc.description.jcrq | Q2 | |
dc.description.ssci | SSCI | |
dc.description.erihplus | ERIH PLUS | |
item.fulltext | Sin texto completo | - |
item.grantfulltext | none | - |
crisitem.author.dept | Departamento de Análisis Económico Aplicado | - |
crisitem.author.dept | GIR TIDES: Economía, medioambiente, sostenibilidad y turismo | - |
crisitem.author.dept | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.dept | Departamento de Análisis Económico Aplicado | - |
crisitem.author.orcid | 0000-0003-0878-9934 | - |
crisitem.author.orcid | 0000-0001-9451-4093 | - |
crisitem.author.parentorg | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.fullName | Araña Padilla, Jorge | - |
crisitem.author.fullName | León González, Carmelo Javier | - |
Appears in Collections: | Artículos |
SCOPUSTM
Citations
319
checked on Mar 2, 2025
WEB OF SCIENCETM
Citations
278
checked on Mar 2, 2025
Page view(s)
131
checked on Jun 29, 2024
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.