Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/51127
DC Field | Value | Language |
---|---|---|
dc.contributor.author | León González, Carmelo Javier | en_US |
dc.contributor.author | de León, Javier | en_US |
dc.contributor.author | Araña, Jorge E. | en_US |
dc.contributor.author | González, Matías M. | en_US |
dc.date.accessioned | 2018-11-24T21:42:40Z | - |
dc.date.available | 2018-11-24T21:42:40Z | - |
dc.date.issued | 2015 | en_US |
dc.identifier.issn | 0921-8009 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/51127 | - |
dc.description.abstract | The management of national parks and natural areas often faces a balance between the residents' welfare, the tourist activity and the pressure on ecosystems. This paper assesses the benefits for a set of policies designed to address tourist congestion, the increase in the welfare of the local populations, and the improvements in the ecosystem services (coral reefs, mangroves, dry forests, and coastal and sandy ecosystems). We utilize a discrete choice experiment approach with the consideration of potential heterogeneity. Results show that there are three segments of visitors with different preferences for the proposed policies. Those tourists with higher values for the environmental policies and welfare of the local communities also share a preference for a lower level of congestion at the natural areas. The results have implications for managing natural areas at tourist destinations. (C) 2015 Elsevier B.V. All rights reserved. | en_US |
dc.language | spa | en_US |
dc.publisher | 0921-8009 | |
dc.relation.ispartof | Ecological Economics | en_US |
dc.source | Ecological Economics[ISSN 0921-8009],v. 118, p. 21-29 | en_US |
dc.subject.other | Discrete-Choice Experiments | |
dc.subject.other | Scale-Perception Bias | |
dc.subject.other | Contingent Valuation | |
dc.subject.other | Ecotourism | |
dc.subject.other | Management | |
dc.subject.other | Communities | |
dc.subject.other | Emotions | |
dc.subject.other | Benefits | |
dc.subject.other | Values | |
dc.subject.other | Heterogeneity | |
dc.title | Tourists' preferences for congestion, residents' welfare and the ecosystems in a national park | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.ecolecon.2015.07.003 | en_US |
dc.identifier.scopus | 84937429590 | - |
dc.identifier.isi | 000361258300003 | - |
dc.contributor.authorscopusid | 7101886256 | - |
dc.contributor.authorscopusid | 55432779900 | - |
dc.contributor.authorscopusid | 7005207170 | - |
dc.contributor.authorscopusid | 8092612200 | - |
dc.description.lastpage | 29 | en_US |
dc.description.firstpage | 21 | en_US |
dc.relation.volume | 118 | en_US |
dc.type2 | Artículo | en_US |
dc.contributor.daisngid | 597168 | - |
dc.contributor.daisngid | 32158317 | - |
dc.contributor.daisngid | 641205 | - |
dc.contributor.daisngid | 6984580 | - |
dc.contributor.wosstandard | WOS:Leon, CJ | - |
dc.contributor.wosstandard | WOS:de Leon, J | - |
dc.contributor.wosstandard | WOS:Arana, JE | - |
dc.contributor.wosstandard | WOS:Gonzalez, MM | - |
dc.date.coverdate | Octubre 2015 | en_US |
dc.identifier.ulpgc | Sí | es |
dc.description.sjr | 1,723 | |
dc.description.jcr | 3,227 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
dc.description.ssci | SSCI | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR TIDES: Economía, medioambiente, sostenibilidad y turismo | - |
crisitem.author.dept | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.dept | Departamento de Análisis Económico Aplicado | - |
crisitem.author.dept | GIR TIDES: Economía, medioambiente, sostenibilidad y turismo | - |
crisitem.author.dept | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.dept | Departamento de Economía Financiera y Contabilidad | - |
crisitem.author.dept | Departamento de Análisis Económico Aplicado | - |
crisitem.author.dept | GIR TIDES: Economía, medioambiente, sostenibilidad y turismo | - |
crisitem.author.dept | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.dept | Departamento de Análisis Económico Aplicado | - |
crisitem.author.orcid | 0000-0001-9451-4093 | - |
crisitem.author.orcid | 0000-0002-4648-8924 | - |
crisitem.author.orcid | 0000-0003-0878-9934 | - |
crisitem.author.orcid | 0000-0002-7503-928X | - |
crisitem.author.parentorg | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.parentorg | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.parentorg | IU de Turismo y Desarrollo Económico Sostenible | - |
crisitem.author.fullName | León González, Carmelo Javier | - |
crisitem.author.fullName | De León Ledesma, Javier | - |
crisitem.author.fullName | Araña Padilla, Jorge | - |
crisitem.author.fullName | González Hernández, Matías Manuel | - |
Appears in Collections: | Artículos |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.