Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/jspui/handle/10553/50465
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Frery, Alejandro C. | |
| dc.contributor.author | Bezerra Candeias, Ana L. | |
| dc.date.accessioned | 2018-11-24T16:14:06Z | - |
| dc.date.available | 2018-11-24T16:14:06Z | - |
| dc.date.issued | 1994 | |
| dc.identifier.isbn | 0819416452 | |
| dc.identifier.issn | 0277-786X | |
| dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/50465 | - |
| dc.publisher | 0277-786X | |
| dc.relation.ispartof | Proceedings of SPIE - The International Society for Optical Engineering | |
| dc.source | Proceedings of SPIE - The International Society for Optical Engineering[ISSN 0277-786X],v. 2315, p. 245-255 | |
| dc.title | Improvement of 1-look SAR image segmentations with mathematical morphology | |
| dc.type | info:eu-repo/semantics/conferenceObject | es |
| dc.type | ConferenceObject | es |
| dc.identifier.scopus | 0028746685 | |
| dc.contributor.authorscopusid | 7003561251 | |
| dc.contributor.authorscopusid | 6508085889 | |
| dc.description.lastpage | 255 | |
| dc.description.firstpage | 245 | |
| dc.relation.volume | 2315 | |
| dc.type2 | Actas de congresos | es |
| dc.identifier.ulpgc | Sí | es |
| item.grantfulltext | none | - |
| item.fulltext | Sin texto completo | - |
| crisitem.author.orcid | 0000-0002-8002-5341 | - |
| crisitem.author.fullName | C. Frery, Alejandro | - |
| Appears in Collections: | Actas de congresos | |
SCOPUSTM
Citations
3
checked on Jun 8, 2025
Page view(s)
137
checked on Jan 15, 2026
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.