Identificador persistente para citar o vincular este elemento:
				https://accedacris.ulpgc.es/jspui/handle/10553/49466
			
		| Campo DC | Valor | idioma | 
|---|---|---|
| dc.contributor.author | Marcos-Nikolaus, Patrick | en_US | 
| dc.contributor.author | Martin-Gonzalez, JM | en_US | 
| dc.contributor.author | Solé, Ricard V. | en_US | 
| dc.contributor.other | Sole, Ricard | - | 
| dc.contributor.other | Martin Gonzalez, Juan Manuel | - | 
| dc.date.accessioned | 2018-11-24T07:40:35Z | - | 
| dc.date.available | 2018-11-24T07:40:35Z | - | 
| dc.date.issued | 2002 | en_US | 
| dc.identifier.issn | 0218-1274 | en_US | 
| dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/49466 | - | 
| dc.description.abstract | In ecological systems, long, high-quality time series of population abundances is seldom available. However, in some cases populations are scattered over spatial domains where physical conditions appear to be homogeneous, and spatial snapshots of population abundance can be obtained. Since these spatial patterns are generated from underlying dynamical rules, an important problem is to detect the presence of determinism in these structures. In this paper, a simple model of determinism detection from spatial snapshots is presented, using a coupled map lattice formalism. It involves a simple forecasting approach where subparts of the lattice are used in order to make predictions based on the distance between neighbors. It is shown that the method is able to properly detect the presence of low-dimensional dynamics from single snapshots. | en_US | 
| dc.language | eng | en_US | 
| dc.publisher | 0218-1274 | - | 
| dc.relation.ispartof | International Journal of Bifurcation and Chaos in Applied Sciences and Engineering | en_US | 
| dc.source | International Journal Of Bifurcation And Chaos [ISSN 0218-1274], v. 12 (2), p. 369-376 | en_US | 
| dc.subject | 240210 Biología de poblaciones | en_US | 
| dc.subject.other | Dynamical-Systems | |
| dc.subject.other | Chaos | |
| dc.subject.other | Patterns | |
| dc.subject.other | Information | |
| dc.subject.other | Attractors | |
| dc.subject.other | Ecology | |
| dc.title | Spatial forecasting: Detecting determinism from single snapshots | en_US | 
| dc.type | info:eu-repo/semantics/Article | es | 
| dc.type | Article | es | 
| dc.identifier.doi | 10.1142/S0218127402004371 | |
| dc.identifier.scopus | 0036333721 | - | 
| dc.identifier.isi | 000174775700008 | - | 
| dcterms.isPartOf | International Journal Of Bifurcation And Chaos | - | 
| dcterms.source | International Journal Of Bifurcation And Chaos[ISSN 0218-1274],v. 12 (2), p. 369-376 | - | 
| dc.contributor.authorscopusid | 6504181923 | - | 
| dc.contributor.authorscopusid | 6603384846 | - | 
| dc.contributor.authorscopusid | 7004381560 | - | 
| dc.description.lastpage | 376 | - | 
| dc.description.firstpage | 369 | - | 
| dc.relation.volume | 12 | - | 
| dc.investigacion | Ciencias | en_US | 
| dc.type2 | Artículo | en_US | 
| dc.contributor.daisngid | 33981961 | |
| dc.contributor.daisngid | 17695262 | - | 
| dc.contributor.daisngid | 1769703 | - | 
| dc.contributor.daisngid | 53426 | - | 
| dc.identifier.investigatorRID | I-3379-2015 | - | 
| dc.identifier.investigatorRID | H-6127-2015 | - | 
| dc.utils.revision | Sí | en_US | 
| dc.contributor.wosstandard | WOS:Marcos-Nikolaus, P | |
| dc.contributor.wosstandard | WOS:Martin-Gonzalez, JM | |
| dc.contributor.wosstandard | WOS:Sole, RV | |
| dc.date.coverdate | Enero 2002 | |
| dc.identifier.ulpgc | Sí | es | 
| dc.description.jcr | 1,144 | |
| dc.description.jcrq | Q1 | |
| dc.description.scie | SCIE | |
| item.fulltext | Sin texto completo | - | 
| item.grantfulltext | none | - | 
| crisitem.author.orcid | 0000-0003-0096-7142 | - | 
| crisitem.author.fullName | Martín González, Juan Manuel | - | 
| Colección: | Artículos | |
Citas SCOPUSTM   
 
										
									
									
		
			
				
					
						25
					
					
				
			
			
		
		
								
										actualizado el 08-jun-2025
									
								Citas de WEB OF SCIENCETM
 Citations
										
									
									
		
			
				
					
						22
					
					
				
			
			
		
		
								
										actualizado el 08-jun-2025
									
								Visitas
107
										actualizado el 11-ene-2025
									
								Google ScholarTM
							Verifica
						Altmetric
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.