Please use this identifier to cite or link to this item:
http://hdl.handle.net/10553/49244
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bocanegra-Pérez, S. | en_US |
dc.contributor.author | Vicente-Barrero, M. | en_US |
dc.contributor.author | Knezevic, M. | en_US |
dc.contributor.author | Castellano-Navarro, J. M. | en_US |
dc.contributor.author | Rodríguez-Bocanegra, E. | en_US |
dc.contributor.author | Rodríguez-Millares, J. | en_US |
dc.contributor.author | Pérez-Plasencia, D. | en_US |
dc.contributor.author | Ramos-Macías, A. | en_US |
dc.date.accessioned | 2018-11-24T05:33:21Z | - |
dc.date.available | 2018-11-24T05:33:21Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.issn | 0901-5027 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/49244 | - |
dc.description.abstract | Platelet-rich plasma is a concentrate of growth factors and osteoconductive proteins, which can play a major role in bone biology by accelerating and enhancing bone repair and regeneration. This paper describes the results of using platelet-rich plasma in the management of bisphosphonate-associated necrosis of the jaw. Eight patients with a diagnosis of bisphosphonate-associated necrosis of the jaw were surgically treated for debridement and removal of necrotic bone, followed by application of autologous platelet concentrate enriched with growth factors and primary suture of the wound. Patients underwent periodic clinical and radiological follow-up examinations. All patients showed clinical improvement and oral lesions resolved 2-4 weeks after treatment. After an average 14-month follow up period, patients remained asymptomatic. Although not conclusive, the combination of necrotic-bone curettage and platelet-rich-plasma to treat refractory osteonecrosis of the jaw yielded promising results. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | International Journal of Oral and Maxillofacial Surgery | en_US |
dc.source | International Journal of Oral and Maxillofacial Surgery[ISSN 0901-5027],v. 41, p. 1410-1415 | en_US |
dc.subject | 32 Ciencias médicas | en_US |
dc.subject | 3213 Cirugía | en_US |
dc.subject.other | Avascular Osteonecrosis | en_US |
dc.subject.other | Bone Resection | en_US |
dc.subject.other | Necrosis | en_US |
dc.title | Use of platelet-rich plasma in the treatment of bisphosphonate-related osteonecrosis of the jaw | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.ijom.2012.04.020 | en_US |
dc.identifier.scopus | 84867395988 | - |
dc.identifier.isi | 000310412700017 | - |
dc.contributor.authorscopusid | 35338978800 | - |
dc.contributor.authorscopusid | 6603112505 | - |
dc.contributor.authorscopusid | 7007064097 | - |
dc.contributor.authorscopusid | 57206341089 | - |
dc.contributor.authorscopusid | 35338849200 | - |
dc.contributor.authorscopusid | 55225975400 | - |
dc.contributor.authorscopusid | 55225975500 | - |
dc.contributor.authorscopusid | 6701651322 | - |
dc.contributor.authorscopusid | 57190965872 | - |
dc.contributor.authorscopusid | 6701550535 | - |
dc.contributor.authorscopusid | 55883259200 | - |
dc.description.lastpage | 1415 | en_US |
dc.description.firstpage | 1410 | en_US |
dc.relation.volume | 41 | en_US |
dc.investigacion | Ciencias de la Salud | en_US |
dc.type2 | Artículo | en_US |
dc.contributor.daisngid | 8447882 | - |
dc.contributor.daisngid | 7177492 | - |
dc.contributor.daisngid | 1661692 | - |
dc.contributor.daisngid | 8292961 | - |
dc.contributor.daisngid | 6988022 | - |
dc.contributor.daisngid | 16909230 | - |
dc.contributor.daisngid | 7023359 | - |
dc.contributor.daisngid | 1190904 | - |
dc.description.numberofpages | 6 | en_US |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Bocanegra-Perez, S | - |
dc.contributor.wosstandard | WOS:Vicente-Barrero, M | - |
dc.contributor.wosstandard | WOS:Knezevic, M | - |
dc.contributor.wosstandard | WOS:Castellano-Navarro, JM | - |
dc.contributor.wosstandard | WOS:Rodriguez-Bocanegra, E | - |
dc.contributor.wosstandard | WOS:Rodriguez-Millares, J | - |
dc.contributor.wosstandard | WOS:Perez-Plasencia, D | - |
dc.contributor.wosstandard | WOS:Ramos-Macias, A | - |
dc.date.coverdate | Noviembre 2012 | en_US |
dc.identifier.ulpgc | Sí | en_US |
dc.contributor.buulpgc | BU-MED | en_US |
dc.description.sjr | 1,061 | - |
dc.description.jcr | 1,521 | - |
dc.description.sjrq | Q1 | - |
dc.description.jcrq | Q2 | - |
dc.description.scie | SCIE | - |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR SIANI: Ingeniería biomédica aplicada a estimulación neural y sensorial | - |
crisitem.author.dept | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.dept | Departamento de Ciencias Médicas y Quirúrgicas | - |
crisitem.author.orcid | 0000-0001-7926-5180 | - |
crisitem.author.parentorg | IU Sistemas Inteligentes y Aplicaciones Numéricas | - |
crisitem.author.fullName | Vicente Barrero, Mario Manuel | - |
Appears in Collections: | Artículos |
SCOPUSTM
Citations
58
checked on Nov 17, 2024
WEB OF SCIENCETM
Citations
53
checked on Nov 17, 2024
Page view(s)
67
checked on Jun 22, 2024
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.