Please use this identifier to cite or link to this item:
https://accedacris.ulpgc.es/jspui/handle/10553/49183
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | González-Martel, Christian | |
| dc.contributor.author | Fernández-Rodríguez, Fernando | |
| dc.contributor.author | Sosvilla-Rivero, Simon | |
| dc.date.accessioned | 2018-11-24T04:57:47Z | - |
| dc.date.available | 2018-11-24T04:57:47Z | - |
| dc.date.issued | 2012 | |
| dc.identifier.isbn | 9781611228649 | |
| dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/49183 | - |
| dc.relation.ispartof | Progress in Financial Markets Research | |
| dc.source | Progress in Financial Markets Research, p. 137-166 | |
| dc.title | Technical rules based on nearest-neighbour predictions optimised by genetic algorithms: Evidence from the Madrid stock market | |
| dc.type | info:eu-repo/semantics/bookPart | es |
| dc.type | Book | es |
| dc.identifier.scopus | 84896430487 | |
| dc.contributor.authorscopusid | 16230450700 | |
| dc.contributor.authorscopusid | 6603053452 | |
| dc.contributor.authorscopusid | 6701863324 | |
| dc.description.lastpage | 166 | |
| dc.description.firstpage | 137 | |
| dc.type2 | Capítulo de libro | es |
| dc.date.coverdate | Diciembre 2012 | |
| dc.identifier.ulpgc | Sí | es |
| item.grantfulltext | none | - |
| item.fulltext | Sin texto completo | - |
| crisitem.author.dept | GIR Finanzas Cuantitativas y Computacionales | - |
| crisitem.author.orcid | 0000-0002-8808-9286 | - |
| crisitem.author.parentorg | Departamento de Métodos Cuantitativos en Economía y Gestión | - |
| crisitem.author.fullName | Fernández Rodríguez,Fernando Emilio | - |
| Appears in Collections: | Capítulo de libro | |
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.