Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/49169
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Susial, P. | |
dc.contributor.author | Fernández-Hernández, F. | |
dc.contributor.author | Godoy, E. | |
dc.contributor.author | Cabrera-González, I. | |
dc.contributor.author | Ramos Batista, M. | |
dc.date.accessioned | 2018-11-24T04:48:57Z | - |
dc.date.available | 2018-11-24T04:48:57Z | - |
dc.date.issued | 2005 | |
dc.identifier.issn | 0211-8173 | |
dc.identifier.uri | http://hdl.handle.net/10553/49169 | - |
dc.description.abstract | The basic operations used in the laboratory were: coagulation with aluminium. sulphate, flocculation with polyacrylamide, sedimentation, filtering and post-treatment by oxidation with hydrogen peroxide. These processes were applied to the industrial waste water from cleaning the printing machines in a factory making corrugated cardboard boxes. The results of the jar test and the oxidising post-treatment applied to the coagulated and flocculated water are reported as dosage curves. The experimental work carried out showed that discontinuous operations, such as coagulation/flocculation/oxidation, are sufficient for treating industrial waste waters with a high polluting load. These techniques are particularly important when the effluent flow to be treated is not very big. | |
dc.publisher | 0211-8173 | |
dc.relation.ispartof | Tecnología del Agua | |
dc.source | Tecnologia del Agua[ISSN 0211-8173],v. 25, p. 52-59 | |
dc.title | Treating waste water of a corrugated cardboard box factory | |
dc.type | info:eu-repo/semantics/Article | es |
dc.type | Article | es |
dc.identifier.scopus | 33645469277 | |
dc.contributor.authorscopusid | 55884533900 | |
dc.contributor.authorscopusid | 6603017614 | |
dc.contributor.authorscopusid | 6507778543 | |
dc.contributor.authorscopusid | 7003932706 | |
dc.contributor.authorscopusid | 12798817900 | |
dc.contributor.authorscopusid | 12798933300 | |
dc.description.lastpage | 59 | |
dc.description.firstpage | 52 | |
dc.relation.volume | 25 | |
dc.type2 | Artículo | es |
dc.date.coverdate | Diciembre 2005 | |
dc.identifier.ulpgc | Sí | es |
item.fulltext | Sin texto completo | - |
item.grantfulltext | none | - |
crisitem.author.dept | GIR IUNAT: Fotocatálisis y espectroscopía para aplicaciones medioambientales. | - |
crisitem.author.dept | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.orcid | 0000-0002-6719-3084 | - |
crisitem.author.parentorg | IU de Estudios Ambientales y Recursos Naturales | - |
crisitem.author.fullName | Susial Badajoz, Pedro | - |
Colección: | Artículos |
Citas SCOPUSTM
1
actualizado el 24-nov-2024
Visitas
104
actualizado el 05-oct-2024
Google ScholarTM
Verifica
Comparte
Exporta metadatos
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.