Identificador persistente para citar o vincular este elemento:
https://accedacris.ulpgc.es/handle/10553/48810
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Malay Kishore | en_US |
dc.contributor.author | Singh, Anushikha | en_US |
dc.contributor.author | Parthasarathi, M. | en_US |
dc.contributor.author | Travieso, Carlos M. | en_US |
dc.date.accessioned | 2018-11-24T01:08:09Z | - |
dc.date.available | 2018-11-24T01:08:09Z | - |
dc.date.issued | 2014 | en_US |
dc.identifier.isbn | 9781479966295 | en_US |
dc.identifier.other | WoS | - |
dc.identifier.uri | https://accedacris.ulpgc.es/handle/10553/48810 | - |
dc.description.abstract | This paper proposes a method of inserting a digital pattern having patient identity information in the medical retinal image without changing the perceptual property and without causing any loss of medical information of this image. To achieve this insertion of the digital signature identity of the patient is done in the singular value based decomposition (SVD) domain of the image. After the insertion of this digital signature is done in the retinal image a detailed comparative study and analysis is done between original image and marked image to test if all the medical information and features of the image is retained. The important feature of the medical image like blood arteries, macula and optic disc has been segmented from the original and stego-image. The experimental results indicate that the original and the stego image have similar perceptual properties and no medical information is lost in the process of digital watermarking. Features of the original and stego image has been analyzed and experimental results indicates that the variation in the features is minimal and do not affect the medical information which has been validated by professional ophthalmologists. The correlation of the features extracted is above 0.99 indicating the insertion of the digital pattern did not cause any loss of medical information in the image. | en_US |
dc.language | eng | en_US |
dc.relation.ispartof | Proceedings of 2014 International Conference on Contemporary Computing and Informatics, IC3I 2014 | en_US |
dc.source | Proceedings of 2014 International Conference on Contemporary Computing and Informatics, IC3I 2014 (7019705), p. 517-521 | en_US |
dc.subject | 3307 Tecnología electrónica | en_US |
dc.subject.other | Retinal Image | en_US |
dc.subject.other | Tele-Medicine | en_US |
dc.subject.other | Medical Image Processing | en_US |
dc.subject.other | Digital Watermarking | en_US |
dc.title | Imperceptible digital watermarking in medical retinal images for tele-medicine applications | en_US |
dc.type | info:eu-repo/semantics/conferenceObject | en_US |
dc.type | ConferenceObject | en_US |
dc.relation.conference | 2014 International Conference on Contemporary Computing and Informatics, IC3I 2014 | en_US |
dc.identifier.doi | 10.1109/IC3I.2014.7019705 | en_US |
dc.identifier.scopus | 84949922942 | - |
dc.identifier.isi | 000380454900126 | - |
dc.contributor.authorscopusid | 35291803600 | - |
dc.contributor.authorscopusid | 55885045200 | - |
dc.contributor.authorscopusid | 56405511700 | - |
dc.contributor.authorscopusid | 6602376272 | - |
dc.description.lastpage | 521 | en_US |
dc.identifier.issue | 7019705 | - |
dc.description.firstpage | 517 | en_US |
dc.investigacion | Ingeniería y Arquitectura | en_US |
dc.type2 | Actas de congresos | en_US |
dc.contributor.daisngid | 35026383 | - |
dc.contributor.daisngid | 802071 | - |
dc.contributor.daisngid | 3303053 | - |
dc.contributor.daisngid | 265761 | - |
dc.description.numberofpages | 5 | en_US |
dc.identifier.eisbn | 978-1-4799-6629-5 | - |
dc.utils.revision | Sí | en_US |
dc.contributor.wosstandard | WOS:Dutta, MK | - |
dc.contributor.wosstandard | WOS:Singh, A | - |
dc.contributor.wosstandard | WOS:Parthasarathi, M | - |
dc.contributor.wosstandard | WOS:Travieso, CM | - |
dc.date.coverdate | Enero 2014 | en_US |
dc.identifier.conferenceid | events120970 | - |
dc.identifier.ulpgc | Sí | es |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR IDeTIC: División de Procesado Digital de Señales | - |
crisitem.author.dept | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.dept | Departamento de Señales y Comunicaciones | - |
crisitem.author.orcid | 0000-0002-4621-2768 | - |
crisitem.author.parentorg | IU para el Desarrollo Tecnológico y la Innovación | - |
crisitem.author.fullName | Travieso González, Carlos Manuel | - |
crisitem.event.eventsstartdate | 27-11-2014 | - |
crisitem.event.eventsenddate | 29-11-2014 | - |
Appears in Collections: | Actas de congresos |
SCOPUSTM
Citations
5
checked on Mar 30, 2025
WEB OF SCIENCETM
Citations
3
checked on Feb 25, 2024
Page view(s)
27
checked on Jan 27, 2024
Google ScholarTM
Check
Altmetric
Share
Export metadata
Items in accedaCRIS are protected by copyright, with all rights reserved, unless otherwise indicated.