Identificador persistente para citar o vincular este elemento:
http://hdl.handle.net/10553/47861
Campo DC | Valor | idioma |
---|---|---|
dc.contributor.author | Moreno-Indias, Isabel | en_US |
dc.contributor.author | Sánchez-Macías, Davinia | en_US |
dc.contributor.author | Martínez-de la Puente, Josué | en_US |
dc.contributor.author | Morales-delaNuez, Antonio | en_US |
dc.contributor.author | Hernández Castellano, Lorenzo Enrique | en_US |
dc.contributor.author | Castro, Noemí | en_US |
dc.contributor.author | Argüello, Anastasio | en_US |
dc.contributor.other | Morales de la Nuez, Antonio | - |
dc.contributor.other | ma, qi | - |
dc.contributor.other | Moreno-Indias, Isabel | - |
dc.contributor.other | Hernandez-Castellano, Lorenzo Enrique | - |
dc.contributor.other | Arguello, Anastasio | - |
dc.contributor.other | Moreno-Indias, Isabel | - |
dc.contributor.other | Castro, Noemi | - |
dc.contributor.other | Martinez-de la Puente, Josue | - |
dc.contributor.other | Martinez-de la Puente, Josue | - |
dc.contributor.other | Sanchez Macias, Davinia | - |
dc.date.accessioned | 2018-11-23T17:02:10Z | - |
dc.date.available | 2018-11-23T17:02:10Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.issn | 0309-1740 | en_US |
dc.identifier.uri | http://hdl.handle.net/10553/47861 | - |
dc.description.abstract | To enhance the nutritional quality of meat, dietary strategies have been developed to manipulate the fatty acid profiles of muscle tissue. Fatty acids affect meat attributes, including hardness, colour and lipid stability, and flavour. Little research has been done, however, on the effects of dietary omega-3 polyunsaturated fatty acid (PUFA) supplementation on the sensory characteristics of meat. To address this issue, six diets were fed to goat kids: goat's milk, powdered whole cow's milk, powdered whole cow's milk plus docosahexaenoic acid (DHA) (low dose), milk replacer, milk replacer plus DHA (low dose), and milk replacer plus DHA (high dose). A descriptive, semi-trained sensory evaluation and a consumer triangular test were performed to analyse the resulting meat. High doses of omega-3 PUFA produced meat with unusual odours, unpleasant flavours, and low overall appreciation scores. Low doses of DHA maintained a positive sensory perception. (C) 2011 Elsevier Ltd. All rights reserved. | en_US |
dc.language | spa | en_US |
dc.publisher | 0309-1740 | |
dc.relation.ispartof | Meat Science | en_US |
dc.source | Meat Science[ISSN 0309-1740],v. 90, p. 393-397 | en_US |
dc.subject.other | Polyunsaturated Fatty-Acid | |
dc.subject.other | Conjugated Linoleic-Acid | |
dc.subject.other | Lamb | |
dc.subject.other | Beef | |
dc.subject.other | Flavor | |
dc.subject.other | Sheep | |
dc.subject.other | Milk | |
dc.title | The effect of diet and DHA addition on the sensory quality of goat kid meat | en_US |
dc.type | info:eu-repo/semantics/Article | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.meatsci.2011.08.004 | en_US |
dc.identifier.scopus | 80555150670 | - |
dc.identifier.isi | 000297781500018 | - |
dcterms.isPartOf | Meat Science | |
dcterms.source | Meat Science[ISSN 0309-1740],v. 90 (2), p. 393-397 | |
dc.contributor.authorscopusid | 24332457100 | - |
dc.contributor.authorscopusid | 24332855000 | - |
dc.contributor.authorscopusid | 55792883400 | - |
dc.contributor.authorscopusid | 24332251000 | - |
dc.contributor.authorscopusid | 36682092900 | - |
dc.contributor.authorscopusid | 57200208399 | - |
dc.contributor.authorscopusid | 6701710018 | - |
dc.description.lastpage | 397 | en_US |
dc.description.firstpage | 393 | en_US |
dc.relation.volume | 90 | en_US |
dc.type2 | Artículo | en_US |
dc.identifier.wos | WOS:000297781500018 | - |
dc.contributor.daisngid | 1065675 | - |
dc.contributor.daisngid | 1406120 | - |
dc.contributor.daisngid | 695559 | - |
dc.contributor.daisngid | 1372355 | - |
dc.contributor.daisngid | 1033930 | - |
dc.contributor.daisngid | 330531 | - |
dc.contributor.daisngid | 298051 | - |
dc.identifier.investigatorRID | O-4239-2018 | - |
dc.identifier.investigatorRID | G-3268-2011 | - |
dc.identifier.investigatorRID | B-6595-2017 | - |
dc.identifier.investigatorRID | T-1034-2016 | - |
dc.identifier.investigatorRID | B-4493-2010 | - |
dc.identifier.investigatorRID | E-8907-2011 | - |
dc.identifier.investigatorRID | F-9621-2016 | - |
dc.identifier.investigatorRID | B-1648-2008 | - |
dc.identifier.investigatorRID | E-8597-2011 | - |
dc.identifier.investigatorRID | No ID | - |
dc.contributor.wosstandard | WOS:Moreno-Indias, I | - |
dc.contributor.wosstandard | WOS:Sanchez-Macias, D | - |
dc.contributor.wosstandard | WOS:Martinez-de la Puente, J | - |
dc.contributor.wosstandard | WOS:Morales-delaNuez, A | - |
dc.contributor.wosstandard | WOS:Hernandez-Castellano, LE | - |
dc.contributor.wosstandard | WOS:Castro, N | - |
dc.contributor.wosstandard | WOS:Arguello, A | - |
dc.date.coverdate | Febrero 2012 | en_US |
dc.identifier.ulpgc | Sí | es |
dc.description.sjr | 1,655 | |
dc.description.jcr | 2,754 | |
dc.description.sjrq | Q1 | |
dc.description.jcrq | Q1 | |
dc.description.scie | SCIE | |
item.grantfulltext | none | - |
item.fulltext | Sin texto completo | - |
crisitem.author.dept | GIR IUSA-ONEHEALTH 4. Producción y Biotecnología Animal | - |
crisitem.author.dept | IU de Sanidad Animal y Seguridad Alimentaria | - |
crisitem.author.dept | Departamento de Patología Animal, Producción Animal, Bromatología y Tecnología de Los Alimentos | - |
crisitem.author.dept | GIR IUSA-ONEHEALTH 4. Producción y Biotecnología Animal | - |
crisitem.author.dept | IU de Sanidad Animal y Seguridad Alimentaria | - |
crisitem.author.dept | Departamento de Patología Animal, Producción Animal, Bromatología y Tecnología de Los Alimentos | - |
crisitem.author.dept | GIR IUSA-ONEHEALTH 4. Producción y Biotecnología Animal | - |
crisitem.author.dept | IU de Sanidad Animal y Seguridad Alimentaria | - |
crisitem.author.dept | Departamento de Patología Animal, Producción Animal, Bromatología y Tecnología de Los Alimentos | - |
crisitem.author.orcid | 0000-0003-2729-0434 | - |
crisitem.author.orcid | 0000-0002-3026-2031 | - |
crisitem.author.orcid | 0000-0002-4426-0678 | - |
crisitem.author.parentorg | IU de Sanidad Animal y Seguridad Alimentaria | - |
crisitem.author.parentorg | IU de Sanidad Animal y Seguridad Alimentaria | - |
crisitem.author.parentorg | IU de Sanidad Animal y Seguridad Alimentaria | - |
crisitem.author.fullName | Hernández Castellano, Lorenzo Enrique | - |
crisitem.author.fullName | Castro Navarro, Noemí | - |
crisitem.author.fullName | Argüello Henríquez, Anastasio | - |
Colección: | Artículos |
Los elementos en ULPGC accedaCRIS están protegidos por derechos de autor con todos los derechos reservados, a menos que se indique lo contrario.